Loading

Final 4/3/2

Team 1 Final
ACC - Big South 0 21
ASUN - Sun Belt 0 14
Team Stats
FG Made-Attempted 15- 24 8- 24
Field Goal % 62.5 33.3
3PT Made-Attempt 6-11 4-16
Three Point % 54.5 25.0
FT Made-Attempted 0-0 2-2
Free Throw % 0 100.0
Total Rebounds 15 9
Offensive Rebounds
1 2
Defensive Rebounds
14 7
Assists 2 1
Steals 2 0
Blocks 0 0
Turnovers 6 4
Fouls 5 2

Field Goal %

62.5

33.3

Three Point %

54.5

25.0

Rebounds

15

9

Turnovers

6

4

  • ACC - Big South
  • ASUN - Sun Belt

ACC - Big South

PLAYER
PTS FG FGA 3FG 3FGA FT FTA OREB DREB REB PF AST TO BLK STL MIN FG% eFG% TS% OR% DR% Eff NET
1 Shabooty Phillips 9 7 12 2 3 0 0 1 1 2 0 1 2 0 0 7 .58 .67 .38 12.5 7.1 12 115.1
3 Brandon Robinson 2 1 1 1 1 0 0 0 2 2 1 0 1 0 1 3 1.00 1.50 1.00 .0 22.2 5 137.5
4 Eric Hamilton 4 4 4 0 0 0 0 0 4 4 4 1 1 0 1 5 1.00 1.00 .50 .0 44.4 13 141.6
2 TJ Gibbs 6 3 7 3 7 0 0 0 5 5 0 0 1 0 0 6 .43 .64 .43 .0 33.3 10 127.6
TEAM 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 .00 .00 .00 .0 .0 1 .0
Totals 21 15 24 6 11 0 0 1 14 15 5 2 6 0 2 21 .63 .75 .44 12.5 87.5 41 129.4

ASUN - Sun Belt

PLAYER
PTS FG FGA 3FG 3FGA FT FTA OREB DREB REB PF AST TO BLK STL MIN FG% eFG% TS% OR% DR% Eff NET
2 Romeao Ferguson 6 3 6 2 4 1 1 0 3 3 0 0 0 0 0 7 .50 .67 .47 .0 50.0 10 122.3
3 Chris Parker 4 3 5 1 2 0 0 0 0 0 1 0 0 0 0 5 .60 .70 .40 .0 .0 5 80.4
4 Nijal Pearson 2 1 9 0 6 1 1 1 4 5 0 1 0 0 0 5 .11 .11 .11 8.3 57.1 3 38.7
1 Elijah Cuffee 2 1 4 1 4 0 0 1 0 1 1 0 3 0 0 4 .25 .38 .25 8.3 .0 -1 -14.7
TEAM 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .00 .00 .0 .0 -1 .0
Totals 14 8 24 4 16 2 2 2 7 9 2 1 4 0 0 21 .33 .42 .28 12.5 87.5 15 60.9

Site - Court 1. Officials - . Attendance -

  • Half:
  • 1
  • |

Share this page!