Final 3/5/2022

Team 1 Final
KC Sizzlers 0 128
Missouri Capitals 6 80

KC Sizzlers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Brad Miller 12 4 9 3 5 1 1 4 8 1 7 0 0 0 0.0 0 1 0 0
2 Chace Carter 8 4 7 0 1 0 0 0 0 0 0 6 0 0 0.0 0 0 0 0
3 Deon Turner 2 1 5 0 3 0 0 3 3 1 2 1 1 2 0.0 0 0 0 0
4 Elijah Harris 6 3 4 0 0 0 0 1 3 1 2 1 0 0 0.0 0 1 0 0
5 Tyler Daniel 18 9 21 0 1 0 0 2 12 6 6 4 0 3 0.0 0 3 0 0
11 Deionte Wilson 23 9 24 4 11 1 1 0 2 1 1 1 0 3 0.0 0 0 0 0
12 Jeremy Fennell 11 5 10 1 3 0 0 5 4 0 4 3 0 1 0.0 0 1 0 0
21 Lucas Werner 3 1 5 1 3 0 0 2 3 1 2 1 0 1 0.0 0 0 0 0
41 Jared Cooper 33 16 20 0 0 1 1 4 8 7 1 0 0 1 0.0 0 2 0 0
42 Taz Jones 12 5 12 1 2 1 3 1 12 4 8 1 1 3 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 128 57 117 10 29 4 6 22 55 22 33 18 2 14 0.0 0 8 0 0

Missouri Capitals

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Kevin Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
8 Noah Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Everett Roberson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
11 Tez Hyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
12 Malik Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
15 Mike Shivers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
16 Jerome Mandley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
22 Malik Tillman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
24 Trey Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
25 Justin Shaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
42 Demarea Liddell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
44 Joe Englebrecht 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
45 Brad Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
47 Henry Lambert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
48 Tavious Brazil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
99 Timmy Rawlings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
100 Chantel Stancil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Team Stats KC Sizzlers Missouri Capitals
FG Made-Attempted 57-117 0-0
3PT Made-Attempt 10-29 0-0
FT Made-Attempted 4-6 0-0
Fouls 14 0

Field Goal %

48.72

0

Three Point %

34.48

0

Share this page!