Final 11/21/2021

Team 1 2 3 4 Final
Indiana Lyons 25 25 39 39 128
Midwest Falcons 15 24 25 23 87

Indiana Lyons

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Kenny Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1 Mike Pugh 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Eric Messer 0 0 1 0 0 0 0 2 0 0 0 0 0 2 10.3 12 0 1 0
4 Dillon Ware 31 13 17 0 1 5 9 4 8 2 6 0 1 4 36.1 34 3 35 0
5 John Parker 6 2 4 2 4 0 0 1 3 1 2 2 1 1 16.7 18 0 12 0
7 Alex Brown 17 7 12 0 0 3 4 3 13 5 8 0 1 5 33.0 22 1 28 0
8 Kendric Lee 14 6 13 1 4 1 2 8 3 0 3 2 1 3 33.1 33 1 20 0
9 Jordan Hidleburg 19 8 13 1 4 2 3 4 4 3 1 4 0 3 37.7 29 1 25 0
10 Tee Williams 22 9 12 2 4 1 2 1 6 4 0 4 3 0 1 32.2 21 2 29 0
18 Mike Carter 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3.3 -2 0 1 0
21 Jordan Morris 11 4 6 3 5 0 0 0 0 0 0 0 0 0 8.0 13 0 10 0
24 Preston Case 2 1 4 0 2 0 0 3 2 0 2 0 0 3 15.5 11 0 5 0
40 Tracey Ganow 6 3 4 0 0 0 0 2 7 2 5 0 1 1 14.2 14 1 14 0
1000 TEAM 0 0 0 0 0 0 0.0 1
Totals 129 53 86 9 24 12 20 2 33 44 13 31 12 5 23 240.0 205 9 181 0

Midwest Falcons

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Montrell Dixson 23 9 22 4 11 1 1 1 10 4 6 1 1 1 39.4 -24 1 24 0
2 Damien Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5.1 -10 0 0 0
3 Derick Hill 14 6 17 1 8 1 3 2 5 2 3 0 0 4 37.0 -31 3 8 0
5 James Randle 0 0 7 0 2 0 0 3 2 0 2 0 0 2 17.3 -25 0 -1 0
8 Andrew Weems 3 1 2 1 1 0 0 0 0 0 0 0 0 0 6.6 -14 0 2 0
10 Delovia Ford 8 4 7 0 1 0 0 1 2 2 0 0 0 0 12.6 -6 0 8 0
11 JaJuan Crosby 11 4 11 2 5 1 1 3 3 3 0 0 1 5 35.3 -12 2 10 0
13 Michael Gulve 6 2 4 0 2 2 2 5 1 1 0 0 0 0 19.3 -17 1 10 0
15 Ray Rushing 0 0 3 0 1 0 0 0 0 0 0 0 0 0 10.2 -24 0 -3 0
21 James McKinney 1 0 3 0 0 1 2 0 3 2 1 0 0 2 12.2 -17 0 1 0
23 Travion Davis 20 10 16 0 0 0 0 3 14 9 5 0 1 4 35.0 -18 0 32 0
24 RayShaun Watson 0 0 1 0 0 0 0 0 1 0 1 0 0 1 10.1 -7 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 86 36 93 8 31 6 9 0 18 41 23 18 1 3 20 240.0 -205 7 91 0
Team Stats Indiana Lyons Midwest Falcons
FG Made-Attempted 53-86 36-93
3PT Made-Attempt 9-24 8-31
FT Made-Attempted 12-20 6-9
Fouls 23 20

Field Goal %

61.63

38.71

Three Point %

37.5

25.81

Share this page!