St Louis Spirits
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tony Bradley | 9 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | Mike Chandler | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | Bryson Jenkins | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | Terrance Brown | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 9 | Paul Hill | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 11 | Timmy Goodwin | 32 | 12 | 20 | 3 | 7 | 5 | 8 | 6 | 10 | 5 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 13 | Dominique Embery | 6 | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 20 | Cory Boyd | 33 | 12 | 15 | 1 | 3 | 8 | 16 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 21 | Steven Howard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 24 | Teejay Bogan | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 98 | 37 | 61 | 7 | 19 | 15 | 26 | 2 | 13 | 37 | 8 | 29 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Music City Jazz (Nashville TN)
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Varyan Moody | 25 | 10 | 16 | 1 | 2 | 4 | 6 | 4 | 12 | 6 | 6 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | Tae Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | Darrell White | 14 | 5 | 10 | 1 | 2 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | Cortez Chaney | 35 | 12 | 23 | 6 | 12 | 2 | 2 | 3 | 4 | 10 | 6 | 4 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | Jason Siples | 17 | 7 | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | Jimmie Frierson | 6 | 2 | 5 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 12 | Jamal Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 21 | Reggie Horton | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 24 | Daryl Thompson | 16 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 33 | Marcel Hawlins | 6 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 10 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 121 | 48 | 92 | 13 | 27 | 8 | 12 | 4 | 26 | 47 | 23 | 24 | 8 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Team Stats | St Louis Spirits | Music City Jazz (Nashville TN) |
|---|---|---|
| FG Made-Attempted | 37-61 | 48-92 |
| 3PT Made-Attempt | 7-19 | 13-27 |
| FT Made-Attempted | 15-26 | 8-12 |
| Fouls | 0 | 0 |


