Final 12/4/2021

Team 1 2 3 4 Final
Indiana Lyons 26 28 31 25 110
Music City Jazz (Nashville TN) 21 28 26 34 109

Indiana Lyons

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Joseph Hart 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4.1 -1 0 -1 0
1 Justin Burns 8 3 8 1 3 1 2 2 8 2 6 1 0 0 14.3 -14 3 11 0
2 Eric Messer 3 1 1 1 1 0 0 2 0 0 0 0 0 1 11.0 -6 1 4 0
4 Dillon Ware 27 12 16 0 0 2 5 1 4 12 7 5 3 1 1 38.0 4 2 39 0
5 John Parker 3 1 4 1 4 0 0 0 1 0 1 0 0 1 8.4 -2 0 2 0
7 Alex Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
8 Kendric Lee 11 5 17 0 4 1 2 10 4 2 2 3 0 3 40.3 14 3 14 0
9 Jordan Hidleburg 21 10 17 1 2 0 0 3 6 0 6 1 0 4 29.8 8 4 20 0
10 Tee Williams 13 6 14 0 2 1 3 8 4 2 2 2 0 4 25.9 16 2 17 0
18 Mike Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
21 Jordan Morris 0 0 3 0 1 0 0 0 4 2 2 0 1 1 16.8 -13 2 0 0
24 Preston Case 18 7 12 4 9 0 0 2 4 0 4 1 0 3 28.6 14 0 21 0
25 Damon Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
40 Tracey Ganow 6 3 5 0 0 0 2 1 11 1 10 0 2 3 22.9 -10 0 17 0
500 John Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0 -1
Totals 111 48 98 8 26 5 14 2 32 54 16 38 11 4 21 240.1 10 17 143 0

Music City Jazz (Nashville TN)

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Varyan Moody 16 7 18 0 0 2 4 4 8 3 5 0 0 5 42.6 1 3 13 0
2 Darrell White 22 9 16 4 7 0 0 4 7 1 6 1 0 3 41.6 -10 0 28 0
4 Cortez Chaney 20 8 23 3 5 1 2 7 18 4 14 2 0 3 48.0 -2 5 27 0
10 George Stanberry 42 15 29 8 12 3 4 1 1 8 2 6 0 0 1 43.5 6 1 0 0
11 Aspen Bush 8 4 9 0 2 0 0 3 1 0 1 0 0 5 37.5 19 2 6 0
12 Darion Bush 0 0 2 0 0 0 0 0 2 1 1 0 0 1 7.9 -15 0 0 0
21 Allen Rogers 0 0 0 0 0 0 0 1 0 0 0 0 0 0 13.4 -6 1 36 0
33 Jaquavious Bowick 0 0 1 0 0 0 0 0 1 1 0 0 0 1 5.5 -3 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 108 43 98 15 26 6 10 1 20 45 12 33 3 0 19 240.0 -10 12 110 0
Team Stats Indiana Lyons Music City Jazz (Nashville TN)
FG Made-Attempted 48-98 43-98
3PT Made-Attempt 8-26 15-26
FT Made-Attempted 5-14 6-10
Fouls 21 19

Field Goal %

48.98

43.88

Three Point %

30.77

57.69

Share this page!