Final 12/11/2021

Team 1 Final
Indiana Lyons 0 110
Clarksville Phoenix 0 106

Indiana Lyons

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Joseph Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1 Justin Burns 3 1 3 1 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Eric Messer 6 2 3 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
4 Dillon Ware 41 17 23 0 0 7 9 0 0 0 0 0 0 0 0.0 0 0 0 0
5 John Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
7 Alex Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
8 Kendric Lee 13 5 7 1 2 2 3 0 0 0 0 0 0 0 0.0 0 0 0 0
9 Jordan Hidleburg 13 5 7 1 1 2 2 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Tee Williams 12 6 7 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
18 Mike Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
21 Jordan Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
24 Preston Case 14 5 6 2 2 2 3 0 0 0 0 0 0 0 0.0 0 0 0 0
25 Damon Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
40 Tracey Ganow 8 4 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
500 John Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 110 45 63 7 10 13 17 0 0 0 0 0 0 0 0.0 0 0 0 0

Clarksville Phoenix

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1 Burns 16 7 7 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Rivers 19 9 9 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Williams 4 1 1 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0 0
8 Malone 15 7 7 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Moore 29 12 12 2 2 3 3 0 0 0 0 0 0 0 0.0 0 0 0 0
13 Dickerson 9 4 4 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0
15 Wilks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
44 Smith 14 5 5 0 0 4 4 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 106 45 45 2 2 14 14 0 0 0 0 0 0 0 0.0 0 0 0 0
Team Stats Indiana Lyons Clarksville Phoenix
FG Made-Attempted 45-63 45-45
3PT Made-Attempt 7-10 2-2
FT Made-Attempted 13-17 14-14
Fouls 0 0

Field Goal %

71.43

100

Three Point %

70

100

Share this page!