Music City Jazz (Nashville TN)
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Varyan Moody | 27 | 13 | 22 | 1 | 3 | 0 | 0 | 1 | 10 | 7 | 3 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | Tae Graham | 5 | 2 | 8 | 1 | 5 | 0 | 0 | 1 | 6 | 3 | 3 | 1 | 5 | 3 | 0.0 | 0 | 1 | 0 | 0 | |
| 2 | Darrell White | 28 | 11 | 16 | 4 | 8 | 2 | 2 | 4 | 11 | 3 | 8 | 0 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | |
| 4 | Cortez Chaney | 23 | 10 | 18 | 3 | 4 | 0 | 0 | 9 | 7 | 1 | 6 | 10 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 10 | Aspen Bush | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 4 | 5 | 2 | 3 | 1 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | |
| 11 | Dre Brown | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 4 | 3 | 0 | 3 | 0.0 | 0 | 3 | 0 | 0 | |
| 12 | Darion Bush | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | |
| 21 | Steph Jackson | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | |
| 23 | Alquan Mendenhall | 24 | 8 | 23 | 8 | 21 | 0 | 0 | 3 | 5 | 0 | 5 | 6 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | |
| 24 | Anthony Daniels | 14 | 7 | 17 | 0 | 6 | 0 | 0 | 0 | 7 | 6 | 1 | 1 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | |
| 33 | Jaquavious Bowick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 137 | 58 | 124 | 19 | 52 | 2 | 2 | 0 | 28 | 60 | 25 | 35 | 25 | 10 | 10 | 0.0 | 0 | 14 | 0 | 0 |
Benning Yellow Jackets
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Team Stats | Music City Jazz (Nashville TN) | Benning Yellow Jackets |
|---|---|---|
| FG Made-Attempted | 58-124 | 0-0 |
| 3PT Made-Attempt | 19-52 | 0-0 |
| FT Made-Attempted | 2-2 | 0-0 |
| Fouls | 10 | 0 |


