Atlanta Rappers
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Music City Jazz (Nashville TN)
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Varyan Moody | 15 | 7 | 11 | 1 | 1 | 0 | 2 | 1 | 7 | 1 | 6 | 1 | 1 | 0 | 0.0 | 0 | 2 | 0 | 0 | |
| 1 | Tae Graham | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | |
| 2 | Darrell White | 24 | 8 | 16 | 4 | 8 | 4 | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0.0 | 0 | 2 | 0 | 0 | |
| 4 | Cortez Chaney | 12 | 4 | 11 | 1 | 3 | 3 | 3 | 8 | 6 | 1 | 5 | 5 | 1 | 5 | 0.0 | 0 | 5 | 0 | 0 | |
| 7 | Jason Siples | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 10 | Dre Brown | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.0 | 0 | 2 | 0 | 0 | |
| 11 | Aspen Bush | 21 | 9 | 11 | 2 | 4 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | |
| 12 | Darion Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | |
| 13 | Izell Pearce | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0 | |
| 22 | Marcel Hawlins | 6 | 2 | 6 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 23 | Alquan Mendenhall | 29 | 10 | 21 | 9 | 20 | 0 | 0 | 1 | 4 | 0 | 4 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 24 | Anthony Daniels | 11 | 5 | 10 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | |
| 33 | Jaquavious Bowick | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 133 | 51 | 103 | 20 | 48 | 11 | 15 | 0 | 21 | 43 | 14 | 29 | 18 | 9 | 21 | 0.0 | 0 | 22 | 0 | 0 |
| Team Stats | Atlanta Rappers | Music City Jazz (Nashville TN) |
|---|---|---|
| FG Made-Attempted | 0-0 | 51-103 |
| 3PT Made-Attempt | 0-0 | 20-48 |
| FT Made-Attempted | 0-0 | 11-15 |
| Fouls | 0 | 21 |


