Missouri Capitals
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 8 | Noah Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 10 | Everett Roberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 11 | Tez Hyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 12 | Malik Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 15 | Mike Shivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 16 | Jerome Mandley | 17 | 7 | 11 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 22 | Malik Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 24 | Trey Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 25 | Justin Shaw | 16 | 6 | 12 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 42 | Demarea Liddell | 24 | 9 | 16 | 6 | 13 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 44 | Joe Englebrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 45 | Brad Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 47 | Lambert | 11 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | ||
| 48 | Tavious Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 99 | Timmy Rawlings | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 100 | Chantel Stancil | 26 | 10 | 11 | 4 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 102 | 40 | 61 | 20 | 31 | 2 | 2 | 0 | 10 | 6 | 2 | 4 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
St Louis Spirits
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James McElvin | 28 | 11 | 20 | 5 | 10 | 0 | 0 | 1 | 5 | 10 | 3 | 7 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1 | Antonio Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 2 | Bryson Jenkins | 14 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 12 | 5 | 7 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 3 | Terrance Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 9 | Paul Hill | 8 | 3 | 6 | 2 | 5 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 11 | Timmy Goodwin | 20 | 9 | 18 | 2 | 4 | 0 | 0 | 11 | 13 | 3 | 10 | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 | ||
| 13 | Dominique Embery | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | ||
| 20 | Mike Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 21 | Steven Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 23 | Marrtavian Payne | 24 | 10 | 18 | 4 | 9 | 0 | 0 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 24 | Jason Towery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 30 | Darrion Smith | 5 | 2 | 9 | 0 | 5 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 32 | Davian Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 33 | Calvin Chandler | 14 | 5 | 10 | 4 | 8 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||
| 34 | James Lane | 15 | 7 | 11 | 1 | 3 | 0 | 0 | 5 | 8 | 3 | 5 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 35 | Demarco Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 40 | George Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 42 | Donnell Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 50 | Cory Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 60 | Bobby Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 501 | Tarkus Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 131 | 55 | 106 | 19 | 45 | 1 | 2 | 1 | 41 | 62 | 18 | 44 | 18 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Team Stats | Missouri Capitals | St Louis Spirits |
|---|---|---|
| FG Made-Attempted | 40-61 | 55-106 |
| 3PT Made-Attempt | 20-31 | 19-45 |
| FT Made-Attempted | 2-2 | 1-2 |
| Fouls | 0 | 0 |


