St Louis Spirits
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James McElvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1 | Donny Franklin | 16 | 6 | 13 | 4 | 9 | 0 | 0 | 7 | 4 | 1 | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | ||
| 2 | Bryson Jenkins | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | ||
| 3 | David Franklin | 19 | 6 | 15 | 3 | 9 | 2 | 2 | 2 | 2 | 13 | 4 | 9 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
| 9 | Paul Hill | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | ||
| 11 | Timmy Goodwin | 36 | 13 | 26 | 5 | 11 | 5 | 7 | 8 | 5 | 0 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 13 | Dominique Embery | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 20 | Mike Chandler | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| 21 | Steven Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 23 | Marrtavian Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 24 | Jason Towery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 30 | Trae Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 31 | Omar Sadidd | 16 | 7 | 11 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 32 | Davian Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 33 | Calvin Chandler | 15 | 6 | 13 | 2 | 8 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 0.0 | 0 | 0 | 0 | |
| 34 | James Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 35 | Demarco Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 37 | Omar Walker | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0 | ||
| 40 | George Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 42 | Donnell Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 50 | Cory Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 60 | Bobby Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 501 | Tarkus Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 117 | 44 | 90 | 17 | 42 | 8 | 12 | 4 | 22 | 42 | 17 | 25 | 4 | 7 | 18 | 0.0 | 0 | 0 | 0 |
Clarksville Phoenix
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1 | Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 2 | Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 3 | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 8 | Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 10 | Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 13 | Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 15 | Wilks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 44 | Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Team Stats | St Louis Spirits | Clarksville Phoenix |
|---|---|---|
| FG Made-Attempted | 44-90 | 0-0 |
| 3PT Made-Attempt | 17-42 | 0-0 |
| FT Made-Attempted | 8-12 | 0-0 |
| Fouls | 18 | 0 |


