Music City Jazz (Nashville TN)
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Varyan Moody | 14 | 6 | 10 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0.0 | 10 | 0 | 0 | 0 | |
| 2 | Darrell White | 12 | 4 | 5 | 4 | 5 | 0 | 0 | 3 | 7 | 1 | 6 | 0 | 0 | 1 | 0.0 | 8 | 0 | 0 | 0 | |
| 4 | Cortez Chaney | 9 | 4 | 7 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | |
| 7 | Allen Rogers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | |
| 11 | Aspen Bush | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0.0 | -8 | 0 | 0 | 0 | |
| 12 | Darien Bush | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | |
| 13 | Jazmon Burton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0.0 | -9 | 0 | 0 | 0 | |
| 21 | George Stanberry | 20 | 8 | 12 | 3 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | |
| 22 | Zaonte Carr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -7 | 0 | 0 | 0 | |
| 32 | Daryl Thompson | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0.0 | 13 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 74 | 31 | 49 | 8 | 11 | 4 | 4 | 0 | 12 | 20 | 4 | 16 | 3 | 1 | 7 | 0.0 | 20 | 0 | 0 | 0 |
Clarksville Phoenix
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 10 | Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 13 | Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 15 | Wilks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 44 | Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Team Stats | Music City Jazz (Nashville TN) | Clarksville Phoenix |
|---|---|---|
| FG Made-Attempted | 31-49 | 0-0 |
| 3PT Made-Attempt | 8-11 | 0-0 |
| FT Made-Attempted | 4-4 | 0-0 |
| Fouls | 7 | 0 |


