St Louis Spirits
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aaron Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1 | Donny Franklin | 30 | 11 | 14 | 8 | 10 | 0 | 0 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 2 | Bryson Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 3 | David Franklin | 8 | 4 | 10 | 0 | 4 | 0 | 0 | 5 | 6 | 2 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 9 | Paul Hill | 13 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 2 | 4 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| 11 | Timmy Goodwin | 31 | 12 | 31 | 2 | 8 | 5 | 8 | 5 | 10 | 4 | 6 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 13 | Dominique Embery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 20 | Mike Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 21 | Steven Howard | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 23 | Marrtavian Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 24 | Jason Towery | 10 | 4 | 10 | 2 | 5 | 0 | 1 | 3 | 8 | 1 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 30 | Trae Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 31 | Omar Sadidd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 32 | Davian Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 33 | Calvin Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 34 | James Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 35 | Demarco Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 37 | Omar Walker | 15 | 7 | 9 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 40 | George Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 42 | Donnell Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 50 | Cory Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 52 | Terrance Brown | 15 | 7 | 9 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||
| 54 | Anferni Devilla | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 60 | Bobby Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 500 | Aaron Main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 501 | Tarkus Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 127 | 51 | 93 | 16 | 35 | 7 | 11 | 2 | 27 | 43 | 11 | 32 | 11 | 2 | 0 | 0.0 | 0 | 0 | 0 |
River City Gamblers
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aaron Bartee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1 | Richard Brown | 12 | 4 | 7 | 1 | 4 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 2 | Kevin Knox | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 5 | Emanuel Primer | 33 | 12 | 18 | 8 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||
| 7 | Scott Triplett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 10 | Deonte Carlisle | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 14 | Kendall Wrice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 18 | John Tims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 20 | Lonnel Johnson | 31 | 11 | 16 | 3 | 4 | 5 | 5 | 1 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 21 | Derwyn Johnson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 23 | Ryan Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 24 | Darrin Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 28 | Damon Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 32 | Darrell Adams | 14 | 6 | 8 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 35 | Ben Remmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 37 | Cortez Roundtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 40 | Mike Doss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 41 | Calvin Giles | 15 | 7 | 8 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 45 | Gary Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 501 | Anfernee Devilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 115 | 44 | 62 | 14 | 23 | 10 | 12 | 3 | 13 | 8 | 8 | 0 | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team Stats | St Louis Spirits | River City Gamblers |
|---|---|---|
| FG Made-Attempted | 51-93 | 44-62 |
| 3PT Made-Attempt | 16-35 | 14-23 |
| FT Made-Attempted | 7-11 | 10-12 |
| Fouls | 0 | 0 |


