St Louis Spirits
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damontay Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1 | Donny Franklin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 5 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 2 | Bryson Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 3 | David Franklin | 21 | 7 | 11 | 3 | 5 | 4 | 4 | 5 | 11 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 9 | Paul Hill | 9 | 4 | 10 | 1 | 6 | 0 | 0 | 3 | 7 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 11 | Timmy Goodwin | 31 | 12 | 22 | 3 | 8 | 2 | 2 | 2 | 10 | 11 | 4 | 7 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | |
| 13 | Dominique Embery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 20 | Mike Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 21 | Steven Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 23 | Bryton Hobbs | 45 | 15 | 25 | 9 | 17 | 4 | 4 | 2 | 5 | 7 | 3 | 4 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 24 | Jason Towery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 30 | Trae Alexander | 11 | 5 | 8 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||
| 31 | Omar Sadidd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 32 | Davian Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 33 | Calvin Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 34 | James Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 35 | Demarco Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 37 | Omar Walker | 13 | 6 | 10 | 0 | 2 | 1 | 1 | 5 | 11 | 2 | 9 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||
| 40 | George Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 42 | Donnell Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 50 | Terrence Brown | 15 | 3 | 10 | 1 | 1 | 8 | 9 | 1 | 9 | 3 | 6 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | ||
| 51 | Darion Smith | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 54 | Anferni Devilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 60 | Bobby Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 500 | Aaron Main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 501 | Tarkus Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 154 | 56 | 104 | 18 | 44 | 19 | 20 | 5 | 40 | 63 | 17 | 46 | 12 | 6 | 0 | 0.0 | 0 | 0 | 0 |
Vipers Pro Basketball
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Asonti Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 10 | Junquil Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 11 | Devonte Coe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 12 | William Blumenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 14 | Breon Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 15 | Terrence Peel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 24 | Jabari Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 30 | Nate Cassna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 33 | Bernard Bonamy III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 45 | Mark Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Team Stats | St Louis Spirits | Vipers Pro Basketball |
|---|---|---|
| FG Made-Attempted | 56-104 | 0-0 |
| 3PT Made-Attempt | 18-44 | 0-0 |
| FT Made-Attempted | 19-20 | 0-0 |
| Fouls | 0 | 0 |


