Final 2/20/2022

Team 1 2 3 4 Final
Indiana Lyons 16 25 27 32 100
Clarksville Phoenix 31 30 33 19 113

Indiana Lyons

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ryan (RJ) Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Mike Pugh 27 9 25 4 13 3 4 2 6 11 2 9 2 1 2 36.5 -22 2 29
2 Eric Messer 6 2 2 2 2 0 0 1 3 1 2 0 0 0 13.8 24 1 9
3 RJ Moore 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.3 0 0 1
4 Dillon Ware 10 5 14 0 1 0 4 3 5 4 1 1 0 0 33.1 -21 3 5
5 John Parker 10 2 13 2 12 4 6 1 4 0 4 3 0 2 25.5 -8 0 9
7 Alex Brown 5 2 2 1 1 0 0 1 4 1 3 0 0 0 18.6 -3 0 10
8 Kendric Lee 4 2 9 0 5 0 0 2 4 3 1 1 0 1 29.5 -24 6 -1
9 Jordan Hidleburg 12 4 7 2 3 2 2 3 3 2 1 3 0 2 13.9 0 0 18
10 Tee Williams 8 3 7 2 3 0 0 2 4 0 4 0 0 3 23.2 -6 0 10
18 Mike Carter 6 2 3 0 0 2 3 0 5 2 3 2 0 3 13.7 6 0 12
21 Gerald Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Preston Case 9 4 10 1 4 0 0 2 2 0 2 1 1 2 21.2 -4 2 8
25 Jackson Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.7 -6 0 0
40 Tracey Ganow 4 1 1 0 0 2 3 0 3 2 1 1 0 3 8.1 14 1 7
1000 TEAM 0 0 0 0 0.0 0
Totals 101 36 93 14 44 13 22 2 21 49 17 32 14 2 18 240.0 -50 15 117

Clarksville Phoenix

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Monte Burney 29 10 23 6 14 3 3 3 6 0 6 1 0 0 35.7 21 1 27
2 Jimario Rivers 10 5 10 0 0 0 0 2 12 2 10 0 2 3 30.1 7 2 19
3 Dajion Williams 12 4 8 3 5 0 0 1 1 1 0 1 0 0 4 29.7 6 1 9
8 Robert Malone 7 2 11 1 4 2 2 0 3 2 1 0 0 2 18.2 -17 0 2
10 Tramon Moore 23 8 17 5 10 1 3 1 2 7 3 4 0 0 2 31.0 12 1 21
15 Darnell Wilks 11 3 8 1 3 3 4 1 2 13 0 13 0 1 0 28.5 24 1 20
17 Avery Bates 3 1 2 0 1 1 2 1 4 1 3 0 0 1 16.1 -12 0 7
23 Andre Dickerson 7 3 3 0 0 1 2 1 5 4 1 0 0 3 15.4 4 0 13
44 Deedee Smith 10 5 11 0 0 0 0 8 4 1 3 0 0 4 35.4 5 2 14
55 Angel Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 112 41 93 16 37 11 16 3 20 55 13 42 1 3 19 240.0 50 8 132
Team Stats Indiana Lyons Clarksville Phoenix
FG Made-Attempted 36-93 41-93
3PT Made-Attempt 14-44 16-37
FT Made-Attempted 13-22 11-16
Fouls 18 19

Field Goal %

38.71

44.09

Three Point %

31.82

43.24

Share this page!