Music City Jazz (Nashville TN)
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Varyan Moody | 10 | 4 | 11 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 1 | 5 | 1 | 0 | 0 | 46.0 | 13 | 1 | 0 | |
| 1 | Allen Rogers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | -4 | 0 | 0 | 0 | |
| 2 | Darrell White | 31 | 8 | 23 | 5 | 16 | 10 | 11 | 3 | 3 | 2 | 1 | 4 | 1 | 2 | 46.0 | -6 | 5 | 0 | ||
| 3 | Cortez Chaney | 24 | 9 | 19 | 5 | 11 | 1 | 3 | 5 | 8 | 2 | 6 | 6 | 0 | 2 | 48.0 | -5 | 4 | 0 | ||
| 7 | zaonte Carr | 10 | 3 | 6 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 10.0 | -5 | 3 | 0 | 0 | |
| 10 | Dre Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | -6 | 1 | 0 | ||
| 13 | Jazmon Burton | 14 | 7 | 12 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 5 | 37.0 | -7 | 0 | 0 | ||
| 21 | Cornelius Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 22 | George Stanberry | 7 | 2 | 8 | 1 | 3 | 2 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 14.0 | -2 | 3 | 0 | 0 | |
| 24 | Daryl Thompson | 10 | 4 | 12 | 0 | 1 | 2 | 2 | 0 | 9 | 3 | 6 | 1 | 2 | 2 | 33.0 | -3 | 1 | 0 | ||
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 106 | 37 | 93 | 12 | 33 | 20 | 24 | 0 | 16 | 36 | 11 | 25 | 15 | 5 | 13 | 236.0 | -25 | 18 | 0 | 0 |
Indiana Lyons
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan (RJ) Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1 | Mike Pugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 2 | Eric Messer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 3 | RJ Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 4 | Dillon Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 5 | John Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 7 | Alex Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 8 | Kendric Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 9 | Jordan Hidleburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 10 | Tee Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 18 | Mike Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 21 | Gerald Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 24 | Preston Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 25 | Jackson Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 30 | Dtavian Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 33 | Trent Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 40 | Tracey Ganow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 500 | John Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Team Stats | Music City Jazz (Nashville TN) | Indiana Lyons |
|---|---|---|
| FG Made-Attempted | 37-93 | 0-0 |
| 3PT Made-Attempt | 12-33 | 0-0 |
| FT Made-Attempted | 20-24 | 0-0 |
| Fouls | 13 | 0 |


