Final 11/6/2021

Team 1 Final
Aurora Sons 9 80
LaCrosse Showtime 5 76

Aurora Sons

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Tron Kirkwood 10 3 5 2 4 2 2 BONUS 0 3 1 2 0 0 0 0.0 0 0 0 0
1 Nick Williams 15 5 11 3 4 2 2 0 1 0 1 0 0 0 0.0 0 0 0 0
3 Tristen Phillips 8 3 8 2 5 0 1 0 1 0 1 1 0 0 0.0 0 0 0 0
6 Gregory Kent 6 3 5 0 0 0 2 0 2 0 2 2 0 0 0.0 0 0 0 0
7 Kalil Lewis 3 1 6 0 4 1 2 0 0 0 0 0 0 0 0.0 0 0 0 0
9 Javell Moore 25 10 15 2 4 3 6 0 3 1 2 3 0 0 0.0 0 0 0 0
10 Aubrey House 0 0 0 0 0 0 0 0 3 1 2 1 0 0 0.0 0 0 0 0
12 Javar Correa 4 2 4 1 0 0 0 1 0 1 0 0 0 0.0 0 0 0 0
13 Keenan Meeks 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
20 Derrien Porter 9 4 7 1 4 0 0 0 2 2 0 0 0 0 0.0 0 0 0 0
21 Imarius Williams 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
22 Connor Peterson 0 0 2 2 0 0 0 1 0 1 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 80 31 68 10 33 8 15 0 0 17 5 12 7 0 0 0.0 0 0 0 0

LaCrosse Showtime

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Brendan Deiss 0 0 0 0 0 0 0 2 3 1 2 0 0 2 10.0 0 4 0 0
1 Deonte Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Nathan Harkner 16 7 15 1 2 1 1 8 8 3 5 2 0 2 33.0 0 1 0 0
7 Andre Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
8 Darrell Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Justin Mayfield 2 1 9 0 4 0 0 4 4 1 3 2 0 2 26.0 0 3 0 0
11 Simeon Pooler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
12 Robert Powell 28 9 18 2 5 7 9 1 8 10 6 4 3 1 4 41.0 0 5 0 0
13 Anthony Blass 0 0 7 0 3 0 4 4 8 0 8 0 2 3 32.0 0 2 0 0
21 Tray Taylor 12 4 11 3 7 1 1 3 4 0 4 3 1 3 38.0 0 4 0 0
23 Colton Homan 8 1 7 0 1 6 9 12 13 3 10 1 4 5 39.0 0 3 0 0
24 Stanley Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
25 Connor Corey 10 3 8 2 5 2 2 1 2 1 1 1 0 5 38.0 0 4 0 0
35 Will Swiggum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 76 25 75 8 27 17 26 1 42 52 15 37 12 8 26 257.0 0 26 0 0
Team Stats Aurora Sons LaCrosse Showtime
FG Made-Attempted 31-68 25-75
3PT Made-Attempt 10-33 8-27
FT Made-Attempted 8-15 17-26
Fouls 0 26

Field Goal %

45.59

33.33

Three Point %

30.3

29.63

Share this page!