Ohio Bruins
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Phil Bledsoe | 12 | 3 | 6 | 1 | 2 | 5 | 5 | 2 | 8 | 2 | 6 | 0 | 1 | 3 | 18.0 | 0 | 0 | 0 | 0 | |
| 1 | Branden Wilkins | 3 | 1 | 4 | 0 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 10.0 | 0 | 1 | 0 | 0 | |
| 2 | Gary Hoover | 34 | 15 | 20 | 1 | 3 | 3 | 5 | 2 | 19 | 8 | 11 | 1 | 1 | 11 | 42.0 | 0 | 2 | 0 | 0 | |
| 3 | Jared Smith | 6 | 1 | 1 | 1 | 1 | 3 | 4 | 21 | 4 | 1 | 3 | 2 | 2 | 3 | 42.0 | 0 | 3 | 0 | 0 | |
| 4 | Thorne Stephens | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | |
| 5 | Jay Farrow | 33 | 10 | 14 | 7 | 8 | 6 | 9 | 3 | 5 | 1 | 4 | 1 | 2 | 6 | 33.0 | 0 | 3 | 0 | 0 | |
| 6 | Cameron Mitchell | 29 | 13 | 19 | 3 | 4 | 0 | 2 | 3 | 10 | 0 | 10 | 0 | 1 | 2 | 42.0 | 0 | 1 | 0 | 0 | |
| 11 | Todd Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 22 | Marcus Reineke | 17 | 7 | 15 | 3 | 9 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 38.0 | 0 | 3 | 0 | 0 | |
| 24 | PJ Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| 42 | Anthony McDaniel | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.0 | 0 | 1 | 0 | 0 | |
| 99 | Elijah Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 136 | 51 | 82 | 16 | 29 | 18 | 29 | 0 | 37 | 54 | 15 | 39 | 7 | 8 | 28 | 235.0 | 0 | 14 | 0 | 0 |
Steel City Yellow Jackets (Pitt)
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Team Stats | Ohio Bruins | Steel City Yellow Jackets (Pitt) |
|---|---|---|
| FG Made-Attempted | 51-82 | 0-0 |
| 3PT Made-Attempt | 16-29 | 0-0 |
| FT Made-Attempted | 18-29 | 0-0 |
| Fouls | 28 | 0 |


