Steel City Yellow Jackets (Pitt)
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ohio Bruins
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Phil Bledsoe | 3 | 0 | 4 | 0 | 3 | 3 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 12.0 | 0 | 2 | 0 | 0 | |
| 1 | Branden Wilkins | 3 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | |
| 2 | Gary Hoover | 20 | 7 | 14 | 0 | 2 | 6 | 7 | 6 | 14 | 5 | 9 | 2 | 2 | 3 | 46.0 | 0 | 2 | 0 | 0 | |
| 3 | Jared Smith | 9 | 4 | 7 | 0 | 2 | 1 | 2 | 7 | 6 | 0 | 6 | 2 | 0 | 5 | 37.0 | 0 | 5 | 0 | 0 | |
| 5 | Jay Farrow | 37 | 16 | 26 | 4 | 8 | 0 | 0 | 1 | 1 | 12 | 3 | 9 | 1 | 1 | 6 | 45.0 | 0 | 3 | 0 | 0 |
| 6 | Cameron Mitchell | 34 | 13 | 21 | 2 | 5 | 6 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 4 | 45.0 | 0 | 1 | 0 | 0 | |
| 8 | Tavion McNeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 13 | Kersey Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 22 | Marcus Reineke | 15 | 6 | 18 | 1 | 10 | 2 | 2 | 8 | 3 | 0 | 3 | 1 | 0 | 3 | 42.0 | 0 | 2 | 0 | 0 | |
| 24 | PJ Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 33 | D'Ovion Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 42 | Anthony McDaniel | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 121 | 46 | 93 | 7 | 32 | 21 | 26 | 1 | 29 | 45 | 13 | 32 | 6 | 3 | 22 | 236.0 | 0 | 15 | 0 | 0 |
| Team Stats | Steel City Yellow Jackets (Pitt) | Ohio Bruins |
|---|---|---|
| FG Made-Attempted | 0-0 | 46-93 |
| 3PT Made-Attempt | 0-0 | 7-32 |
| FT Made-Attempted | 0-0 | 21-26 |
| Fouls | 0 | 22 |


