Final 1/22/2022

Team 1 Final
Akron Aviators 11 125
Ohio Bruins 0 175

Akron Aviators

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
5 Malik Billingsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
6 Ravon Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
7 Alex Heath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Sable Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
14 Devonte Lash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
15 Jalil Mustafa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
21 David Blank Sr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 Jaylen Caffee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
24 Christian Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
31 Johnell Free 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
34 Trey Vaughn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
42 Denzel King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
50 Joe Pope 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
93 Daniel Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0

Ohio Bruins

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Phil Bledsoe 2 1 3 0 0 0 0 1 7 1 6 1 0 1 0.0 0 0 0 0
1 Branden Wilkins 18 8 12 1 2 1 2 1 5 2 3 0 0 2 0.0 0 0 0 0
2 Gary Hoover 29 11 16 0 0 7 9 5 19 8 11 1 2 2 0.0 0 1 0 0
3 Jared Smith 0 0 3 0 1 0 0 0 3 0 3 3 0 1 0.0 0 1 0 0
4 Thorne Stephens 4 2 3 0 0 0 0 2 5 3 2 0 0 0 0.0 0 0 0 0
5 Jay Farrow 31 12 22 2 6 5 5 5 7 3 4 2 1 1 0.0 0 2 0 0
6 Cameron Mitchell 30 13 19 3 6 1 3 7 6 0 6 4 1 1 0.0 0 1 0 0
22 Marcus Reineke 43 15 21 10 14 3 3 5 2 1 1 1 0 2 0.0 0 1 0 0
24 PJ Wilkes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
33 D'Ovion Coleman 3 1 6 1 2 0 0 1 0 0 0 1 0 0 0.0 0 1 0 0
42 Anthony McDaniel 7 3 9 1 6 0 0 0 4 0 4 0 0 2 0.0 0 1 0 0
99 Elijah Bishop 8 3 6 2 5 0 0 3 1 0 1 1 0 1 0.0 0 1 0 0
1000 TEAM 0 0 0 0 0.0
Totals 175 69 120 20 42 17 22 0 30 59 18 41 14 4 13 0.0 0 9 0 0
Team Stats Akron Aviators Ohio Bruins
FG Made-Attempted 0-0 69-120
3PT Made-Attempt 0-0 20-42
FT Made-Attempted 0-0 17-22
Fouls 0 13

Field Goal %

0

57.5

Three Point %

0

47.62

Share this page!