Burning River Buckets
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KT Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | Martell Medley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | Kah'Ron White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | Anthony Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | Aaron Beldleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 10 | Cole Krizancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 11 | Michael Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 22 | Justin Tritts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 25 | Dylan Contento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ohio Bruins
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Phil Bledsoe | 5 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 17.0 | 0 | 3 | 0 | 0 | |
| 1 | Branden Wilkins | 19 | 5 | 9 | 0 | 1 | 9 | 11 | 5 | 11 | 3 | 8 | 0 | 0 | 1 | 30.0 | 0 | 1 | 0 | 0 | |
| 3 | Jared Smith | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 13 | 5 | 0 | 5 | 0 | 0 | 4 | 41.0 | 0 | 4 | 0 | 0 | |
| 4 | Thorne Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| 5 | Jay Farrow | 25 | 10 | 14 | 2 | 3 | 3 | 3 | 8 | 5 | 4 | 1 | 0 | 2 | 5 | 34.0 | 0 | 1 | 0 | 0 | |
| 6 | Cameron Mitchell | 47 | 19 | 27 | 7 | 11 | 2 | 2 | 2 | 8 | 1 | 7 | 2 | 2 | 3 | 45.0 | 0 | 0 | 0 | 0 | |
| 11 | Todd Brown | 17 | 6 | 14 | 3 | 6 | 2 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 27.0 | 0 | 1 | 0 | 0 | |
| 22 | Marcus Reineke | 7 | 3 | 9 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 24.0 | 0 | 1 | 0 | 0 | |
| 24 | PJ Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | |
| 42 | Anthony McDaniel | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 13.0 | 0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 128 | 48 | 87 | 15 | 35 | 17 | 21 | 0 | 35 | 42 | 8 | 34 | 4 | 4 | 18 | 235.0 | 0 | 11 | 0 | 0 |
| Team Stats | Burning River Buckets | Ohio Bruins |
|---|---|---|
| FG Made-Attempted | 0-0 | 48-87 |
| 3PT Made-Attempt | 0-0 | 15-35 |
| FT Made-Attempted | 0-0 | 17-21 |
| Fouls | 0 | 18 |


