Final 12/06/21

Team 1 2 3 4 Final
Newfoundland Rogues 47 44 38 48 164
Atlanta Aliens 28 22 31 22 103

Newfoundland Rogues

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Kenny Holmes 18 5 12 5 8 2 4 1 3 4 0 4 0 0 1 0.0 0 1 16 0
1 Tonzel Handy 32 9 14 3 3 11 12 5 8 1 7 1 0 1 0.0 0 2 39 0
2 Corey Boyd 17 4 11 2 3 7 7 0 7 2 5 1 2 1 0.0 0 0 20 0
3 Ricardo Artis 10 3 9 0 0 4 6 4 10 5 5 2 1 3 0.0 0 0 20 0
4 JP Davis 8 3 7 0 0 2 3 8 2 0 2 3 0 4 0.0 0 1 16 0
5 Daniel Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
7 Myles Charvis 6 2 8 0 4 1 2 1 2 1 1 0 1 0 0 0.0 0 0 4 0
10 Tyrone Young 16 8 12 0 0 0 1 3 2 2 0 1 0 2 0.0 0 0 18 0
13 Isaiah Hill 24 8 10 5 7 3 8 3 3 3 0 2 1 1 0.0 0 1 28 0
14 Deng Ring 14 6 6 1 1 1 2 0 6 3 3 7 2 2 0.0 0 0 29 0
22 Marcus Amderson 17 4 8 4 6 5 6 3 5 2 3 1 0 2 0.0 0 0 22 0
25 Demetrius Proby 4 2 5 0 2 0 0 2 3 0 3 0 0 1 0.0 0 0 7 0
30 Chandler Levingston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
33 Luke Doyle 10 3 4 0 0 4 4 2 4 2 2 4 0 0 0.0 0 4 15 0
1000 TEAM 0 0 0 0 0 4 3 1 0 0 0.0 4
Totals 176 57 106 20 34 40 55 2 35 59 24 35 23 6 18 0.0 0 9 238 0

Atlanta Aliens

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Christopher Cromartie 33 12 27 6 13 3 7 4 12 3 9 2 1 9 0.0 0 14 23 0
2 Kristopher Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Musa Thompson 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0.0 0 2 0 0
4 Jalen Mitchell 6 2 4 1 1 1 2 2 4 0 4 0 0 7 0.0 0 0 10 0
5 Keith Anderson 4 2 4 0 0 0 0 0 3 1 2 0 1 3 0.0 0 3 3 0
6 Momodou Senghore 2 1 1 0 0 0 1 0 1 0 1 1 0 4 0.0 0 0 4 0
8 Brandon O'Brien 30 13 27 3 3 1 2 1 15 9 6 0 0 5 0.0 0 6 26 0
10 Jacarlin Dennis 3 1 4 1 3 0 0 0 0 0 0 0 0 2 0.0 0 1 0 0
12 Isaiah Felder 11 3 9 2 7 3 3 3 7 1 6 0 0 3 0.0 0 3 13 0
15 Alex Bonner 10 4 12 1 2 1 2 1 9 4 5 0 0 5 0.0 0 2 10 0
1000 TEAM 0 0 0 0 0 4 2 2 0 0.0 1 4
Totals 99 38 88 14 29 9 17 0 12 55 20 35 3 3 39 0.0 0 32 93 0
Team Stats Newfoundland Rogues Atlanta Aliens
FG Made-Attempted 57-106 38-88
3PT Made-Attempt 20-34 14-29
FT Made-Attempted 40-55 9-17
Fouls 18 39

Field Goal %

53.77

43.18

Three Point %

58.82

48.28

Share this page!