Ohio Bruins

153

Final 11/20/21

Team 1 Final
Ohio Bruins 2 153
Beaver County Indians 0 118

Ohio Bruins

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1000 TEAM 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0

Beaver County Indians

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Stephon McGinnis 44 16 30 3 12 9 13 8 6 1 5 4 0 2 0.0 0 6 0 0
3 kaezon pugh 10 1 6 0 4 8 8 1 4 1 3 0 0 2 0.0 0 1 0 0
5 Brent Johnson 11 5 9 1 4 0 0 3 7 3 4 2 0 2 0.0 0 1 0 0
8 RJ brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
11 trey logan 6 2 3 0 0 2 4 0 7 2 5 0 1 3 0.0 0 2 0 0
13 Rashad Harmon 0 0 3 0 1 0 0 0 2 0 2 0 0 2 0.0 0 0 0 0
19 Demtri Ford 17 7 11 2 4 1 2 2 10 8 2 0 0 1 0.0 0 4 0 0
22 Nate Mclaurin 7 3 4 0 0 1 1 0 4 1 3 2 0 0 0.0 0 0 0 0
26 Kyle Sekelsky 7 3 7 0 0 1 3 3 13 8 5 0 0 2 0.0 0 2 0 0
30 Randall Whitley 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.0 0 0 0 0
34 Kevin Hurt 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 0 2 0 0
44 Kendall Jordan 16 6 15 2 3 2 2 8 6 3 3 0 1 6 0.0 0 4 0 0
1000 TEAM 0 0 0 0 0.0
Totals 118 43 88 8 28 24 33 0 26 59 27 32 10 2 21 0.0 0 22 0 0
Team Stats Ohio Bruins Beaver County Indians
FG Made-Attempted 0-0 43-88
3PT Made-Attempt 0-0 8-28
FT Made-Attempted 0-0 24-33
Fouls 0 21

Field Goal %

0

48.86

Three Point %

0

28.57

Share this page!