Providence Pirates
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Isaac Medeios-Belovitch | 19 | 8 | 13 | 0 | 1 | 3 | 3 | 0 | 10 | 9 | 1 | 1 | 2 | 1 | 0.0 | 0 | 2 | 0 | 0 | |
| 2 | Luis Agrait | 13 | 5 | 11 | 3 | 7 | 0 | 0 | 4 | 6 | 2 | 4 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | |
| 3 | Michael Rodriguez | 10 | 5 | 9 | 0 | 3 | 0 | 0 | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | |
| 4 | Victor Monteiro | 16 | 6 | 10 | 3 | 4 | 1 | 1 | 3 | 5 | 0 | 5 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | Dexter Thompson | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | Kevin Briggs | 7 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 11 | 2 | 0.0 | 0 | 2 | 0 | 0 | |
| 14 | Cody Borges | 5 | 2 | 6 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 3 | 2 | 1 | 1 | 0.0 | 0 | 2 | 0 | 0 | |
| 22 | Tom Garrick, Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 23 | Igor Almeida | 8 | 3 | 8 | 2 | 5 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | |
| 24 | Chris Farrington | 4 | 2 | 7 | 0 | 2 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | |
| 28 | Shane DaRosa | 25 | 9 | 15 | 7 | 12 | 0 | 0 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | |
| 33 | Dan Flaherty, Jr. | 15 | 6 | 10 | 2 | 5 | 0 | 0 | 1 | 0 | 7 | 1 | 6 | 0 | 3 | 2 | 0.0 | 0 | 3 | 0 | 0 |
| 34 | Armani Baker | 20 | 8 | 12 | 0 | 0 | 3 | 3 | 1 | 2 | 12 | 5 | 7 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 127 | 51 | 98 | 18 | 41 | 5 | 7 | 2 | 29 | 58 | 22 | 36 | 11 | 16 | 14 | 0.0 | 0 | 16 | 0 | 0 |
Elmira Eagles
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nick Smith Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | Brandon Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 11 | Simuel DeLige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 15 | Taisean Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 20 | Anthonne Funcess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 22 | Trevel Dearagon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 24 | Xavier Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 33 | Kenya Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 35 | Tyrone Thigpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Team Stats | Providence Pirates | Elmira Eagles |
|---|---|---|
| FG Made-Attempted | 51-98 | 0-0 |
| 3PT Made-Attempt | 18-41 | 0-0 |
| FT Made-Attempted | 5-7 | 0-0 |
| Fouls | 14 | 0 |


