Wyoming Valley Clutch-Wilkes Barre PA
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Beaver County Indians
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephon McGinnis | 22 | 9 | 19 | 4 | 10 | 0 | 0 | 4 | 5 | 2 | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | Kaezon Pugh | 4 | 2 | 10 | 0 | 2 | 0 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | Brent Johnson | 8 | 3 | 9 | 1 | 2 | 1 | 2 | 2 | 11 | 5 | 6 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 11 | Trey Logan | 20 | 8 | 10 | 4 | 6 | 0 | 0 | 3 | 6 | 2 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 20 | Nathaniel Williams | 16 | 8 | 13 | 0 | 1 | 0 | 0 | 4 | 10 | 4 | 6 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 30 | Randall Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 31 | Bimp Lawson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 44 | Kendall Jordan | 9 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | 9 | 5 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 81 | 35 | 67 | 10 | 23 | 1 | 2 | 0 | 17 | 47 | 20 | 27 | 6 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Team Stats | Wyoming Valley Clutch-Wilkes Barre PA | Beaver County Indians |
|---|---|---|
| FG Made-Attempted | 0-0 | 35-67 |
| 3PT Made-Attempt | 0-0 | 10-23 |
| FT Made-Attempted | 0-0 | 1-2 |
| Fouls | 0 | 0 |


