New Mexico Bullsnakes
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Seth Warfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 6 | Warren Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 7 | Jared Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 9 | Josh Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 11 | Lamar Morinia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 12 | Devon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 21 | Brady Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 23 | Mikal Monette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 25 | Connor Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 34 | Mark Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 41 | Ryan Sells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oceanside Surf
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Bonus | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalen Blockman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 2 | Kam Barnes | 17 | 7 | 7 | 2 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 4 | 0.0 | 0 | 2 | 24 | ||
| 3 | Ty Barnes | 12 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 | 19 | ||
| 4 | Thomas Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 5 | Kenny Barnes | 56 | 26 | 26 | 3 | 3 | 1 | 1 | 5 | 19 | 5 | 14 | 3 | 0 | 4 | 0.0 | 0 | 5 | 78 | ||
| 6 | Eddie Alcantara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 7 | Deandre Denan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 8 | Akkim Hardwick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 6 | ||
| 9 | Marcelluz Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | 0 | 2 | 0.0 | 0 | 2 | 8 | ||
| 11 | SUB-Deandre D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | ||
| 15 | Javon Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 19 | Shaquille Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 20 | Diante Lipscomb | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 10 | ||
| 21 | Aaron Hands | 19 | 9 | 9 | 0 | 0 | 1 | 1 | 1 | 10 | 3 | 7 | 0 | 0 | 4 | 0.0 | 0 | 3 | 27 | ||
| 22 | Shaquille Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 23 | Jay Vyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 24 | Jay Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 52 | TallBoii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 123 | Jacquon Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| Totals | 114 | 52 | 52 | 7 | 7 | 3 | 3 | 0 | 19 | 53 | 19 | 34 | 8 | 0 | 15 | 0.0 | 0 | 16 | 172 |
| Team Stats | New Mexico Bullsnakes | Oceanside Surf |
|---|---|---|
| FG Made-Attempted | 0-0 | 52-52 |
| 3PT Made-Attempt | 0-0 | 7-7 |
| FT Made-Attempted | 0-0 | 3-3 |
| Fouls | 0 | 15 |


