Final 01/30/22

Team 1 2 3 4 Final
Southwest Desertcats 33 26 38 41 138
LP Venum 19 22 17 28 86

Southwest Desertcats

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Shikaeb 12 5 10 2 4 0 0 2 5 3 2 1 0 1 0.0 0 2 14 0
2 Kanler Coker 12 4 8 2 6 2 3 1 3 1 2 1 0 3 0.0 0 0 14 0
3 Jayondre Leak 14 6 9 2 2 0 1 3 5 1 4 2 0 1 0.0 0 2 19 0
4 Kobe Barrientos 17 6 13 4 8 0 0 1 1 4 1 3 1 0 0 0.0 0 1 15 0
5 Andres Aguilar 13 5 12 2 6 0 0 1 2 3 0 3 4 0 0 0.0 0 1 14 0
10 Willie Avalos 21 8 13 0 0 5 5 0 9 4 5 1 0 1 0.0 0 2 24 0
11 Andre Collins 13 4 10 1 4 4 4 1 2 0 2 3 0 1 0.0 0 3 11 0
12 JaCourtney Calvin 18 8 16 1 1 1 2 4 21 13 8 2 1 1 0.0 0 2 36 0
23 Jaylon Calvin 5 2 6 0 1 0 0 1 2 4 0 4 1 0 0 0.0 0 1 6 0
24 Josh Ramirez 2 1 5 0 3 0 1 1 3 0 3 0 0 1 0.0 0 1 1 0
32 Alex Vazquez 0 0 2 0 1 0 0 1 2 1 1 1 0 1 0.0 0 2 0 0
33 Jesus Mendoza 10 4 8 2 5 0 0 7 0 0 0 4 0 1 0.0 0 1 17 0
35 EJ Weems-Curry 1 0 2 0 0 1 3 0 4 3 1 0 0 3 0.0 0 2 0 0
1000 TEAM 0 0 0 0 0 1 1 0 2 0.0 1 3
Totals 138 53 114 16 41 13 19 3 25 66 28 38 21 1 16 0.0 0 21 174 0

LP Venum

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 9 4 10 0 2 1 4 0 3 0 3 2 1 2 0.0 0 3 5 0
1 Larry Addy III 6 3 9 0 3 0 0 0 3 2 1 0 0 0 0.0 0 1 3 0
3 Gillmore 2 1 7 0 1 0 0 3 4 0 4 3 0 1 0.0 0 3 3 0
4 Gabriel Lawler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
7 Tj Stukes 22 9 20 0 4 4 5 3 11 5 6 0 2 1 0.0 0 3 25 0
14 Cameron Edwards 6 2 4 2 3 0 0 0 1 0 1 1 0 1 0.0 0 1 5 0
24 Isaiah Rhyanes 7 3 7 0 1 1 1 0 2 0 2 0 0 1 0.0 0 0 5 0
40 Donohvan Johnson 21 8 21 3 8 2 3 4 4 1 3 1 1 0 0.0 0 1 18 0
85 Shai Edwards 13 3 8 1 3 6 8 2 10 3 7 0 2 1 0.0 0 3 19 0
1000 TEAM 0 0 1 0 5 0.0 1 -3
Totals 86 33 87 6 25 14 21 0 12 38 11 27 7 6 12 0.0 0 16 80 0
Team Stats Southwest Desertcats LP Venum
FG Made-Attempted 53-114 33-87
3PT Made-Attempt 16-41 6-25
FT Made-Attempted 13-19 14-21
Fouls 16 12

Field Goal %

46.49

37.93

Three Point %

39.02

24

Share this page!