Final 11/13/21

Team 1 2 3 4 Final
Southwest Desertcats 25 28 35 35 123
New Mexico Bullsnakes 19 40 28 39 125

Southwest Desertcats

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Daniel Gutierrez 3 0 3 0 0 3 4 5 3 0 3 0 0 1 0.0 0 1 7 0
2 Jamar Belsches 6 3 9 0 1 0 0 3 3 1 2 2 0 1 0.0 0 2 6 0
3 Jayondre Leak 15 4 11 2 2 5 5 3 7 4 3 1 1 3 0.0 0 1 19 0
4 Kobe Barrientos 15 6 16 3 6 0 1 1 6 2 4 1 1 4 0.0 0 0 14 0
5 Andres Aguilar 16 6 14 3 7 1 2 2 2 0 2 1 0 0 0.0 0 1 13 0
7 Alex Vasquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Willie Avalos 12 6 12 0 0 0 0 1 11 6 5 0 1 2 0.0 0 2 17 0
12 Malik Marzett 2 1 2 0 0 0 1 2 1 0 1 0 0 2 0.0 0 3 1 0
24 Josh Ramirez 32 13 27 3 10 3 4 3 8 2 6 3 0 4 0.0 0 1 32 0
32 Austin Madison 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
33 Jesus Mendoza 16 6 17 4 8 0 0 2 7 1 6 0 0 1 0.0 0 0 15 0
35 EJ Weems-Curry 6 3 5 0 1 0 0 1 6 4 2 0 1 2 0.0 0 1 11 0
1000 TEAM 0 0 0 0 0 1 1 0 3 0.0 1 0
Totals 123 48 116 15 35 12 17 23 56 21 35 8 4 23 0.0 0 13 136 0

New Mexico Bullsnakes

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
4 Seth Warfield 25 9 18 5 13 2 3 0 10 6 4 4 0 0 0.0 0 3 29 0
6 Warren Smith 2 1 3 0 2 0 0 0 3 1 2 0 0 1 0.0 0 3 1 0
7 Jared Fuller 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
9 Josh Holmes 4 2 8 0 4 0 0 1 5 2 3 0 1 2 0.0 0 0 6 0
11 Lamar Morinia 16 5 23 3 11 3 7 6 9 1 8 1 0 2 0.0 0 2 12 0
12 Devon Williams 26 10 22 3 4 3 4 0 4 2 2 0 1 3 0.0 0 1 18 0
21 Brady Patterson 8 3 3 0 0 2 2 0 1 0 1 0 0 0 0.0 0 1 8 0
23 Mikal Monette 23 10 14 0 1 3 4 1 14 4 10 0 1 1 0.0 0 2 33 0
25 Connor Joy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
34 Mark Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
41 Ryan Sells 13 5 9 0 1 3 3 2 7 3 4 1 0 4 0.0 0 1 18 0
1000 TEAM 7 2 4 1 3 2 2 1 3 3 2 0.0 4 6
Totals 124 47 104 12 39 18 25 11 56 19 37 6 3 16 0.0 0 17 131 0
Team Stats Southwest Desertcats New Mexico Bullsnakes
FG Made-Attempted 48-116 47-104
3PT Made-Attempt 15-35 12-39
FT Made-Attempted 12-17 18-25
Fouls 23 16

Field Goal %

41.38

45.19

Three Point %

42.86

30.77

Share this page!