Final 11/27/2021

Team 1 2 3 4 Final
Arizona Fire 43 22 28 38 118
New Mexico Bullsnakes 30 38 29 32 133

Arizona Fire

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ronnell Grant 19 8 8 3 3 0 0 0 5 2 3 1 0 2 0.0 0 1 24 0
3 Charles Palmer 2 1 1 0 0 0 0 0 1 0 1 0 0 4 0.0 0 1 2 0
4 Chris Van Buren 38 16 16 4 4 2 2 0 1 0 1 1 0 2 0.0 0 2 38 0
5 Everton Ramsey 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
8 Justin Chambers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Darrion Beane 18 7 7 1 1 3 3 0 1 0 1 0 0 1 0.0 0 0 19 0
11 Dorian Paige 12 3 3 0 0 6 6 1 1 0 1 0 1 1 0.0 0 1 14 0
14 Jermel Witcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
20 Rolando Rhymes 3 1 1 0 0 1 1 0 1 0 1 1 0 0 0.0 0 0 5 0
21 Corey Motley 2 1 1 0 0 0 0 0 4 2 2 1 0 2 0.0 0 0 7 0
23 Javon Lamb 9 4 4 1 1 0 0 0 2 0 2 0 0 0 0.0 0 0 11 0
24 Cameron Levise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
30 Cadarrius Thompson 9 3 3 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 9 0
42 Tommie Adams 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 0 0 1 0
1000 TEAM 0 0 0 0 0 0 0 0 0.0 0
Totals 112 44 44 12 12 12 12 0 1 16 4 12 5 1 14 0.0 0 5 130 0

New Mexico Bullsnakes

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
4 Seth Warfield 15 6 6 3 3 0 0 0 0 0 0 0 0 3 0.0 0 0 15 0
6 Warren Smith 9 4 4 0 0 1 1 0 0 0 0 0 0 2 0.0 0 0 9 0
7 Jared Fuller 2 1 1 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0 2 0
9 Josh Holmes 22 9 9 3 3 1 1 0 0 0 0 0 0 1 0.0 0 0 22 0
11 Lamar Morinia 14 6 6 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 14 0
12 Devon Williams 23 8 8 4 4 3 3 0 0 0 0 0 0 1 0.0 0 0 23 0
21 Brady Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 Mikal Monette 15 7 7 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 15 0
25 Connor Joy 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 0 0
34 Mark Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
41 Ryan Sells 17 7 7 3 3 0 0 0 0 0 0 0 0 4 0.0 0 0 17 0
1000 TEAM 2 1 1 0 0 0 0.0 2
Totals 119 49 49 14 14 7 7 0 0 0 0 0 0 0 17 0.0 0 0 119 0
Team Stats Arizona Fire New Mexico Bullsnakes
FG Made-Attempted 44-44 49-49
3PT Made-Attempt 12-12 14-14
FT Made-Attempted 12-12 7-7
Fouls 14 17

Field Goal %

100

100

Three Point %

100

100

Share this page!