Final 12/12/2021

Team 1 2 3 Final
Southwest Desertcats 30 24 73 127
Oceanside Surf 24 26 44 94

Southwest Desertcats

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Kanler Coker 10 4 7 1 3 1 2 2 7 5 2 0 0 1 0.0 0 1 15 0
3 Jayondre Leak 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
4 Kobe Barrientos 28 11 21 5 10 0 0 1 1 3 0 3 0 0 0 0.0 0 1 21 0
5 Andres Aguilar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
7 Daniel Hernandez 14 5 7 2 4 2 2 4 2 0 2 0 1 0 0.0 0 1 19 0
10 Willie Avalos 12 5 7 0 0 2 5 2 9 2 7 1 0 1 0.0 0 0 21 0
11 Malik Marzett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
12 JaCourtney Calvin 15 5 14 0 0 5 8 2 32 12 20 1 3 2 0.0 0 4 39 0
23 4 2 3 0 0 0 1 0 1 1 0 0 0 2 0.0 0 1 3 0
24 Josh Ramirez 10 3 10 0 3 4 5 5 6 1 5 0 1 2 0.0 0 1 14 0
25 Jaylon Calvin 4 1 12 0 3 2 2 3 9 3 6 2 1 0 0.0 0 1 8 0
32 Alex Vasquez 6 2 6 0 2 2 2 4 1 0 1 0 0 0 0.0 0 2 6 0
33 Jesus Mendoza 11 4 8 3 5 0 0 2 3 0 3 1 0 1 0.0 0 2 12 0
35 Danyel Black 2 1 4 0 0 0 0 1 5 2 3 0 3 1 0.0 0 1 7 0
111 Jeffrey Long 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3 0
132 Austin Madison 8 3 5 1 2 1 2 0 1 1 0 1 0 0 0.0 0 0 8 0
500 Malik Marzett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 1 1 1 1 1 0.0 1 0
Totals 127 47 108 13 33 19 29 1 27 80 28 52 6 9 11 0.0 0 16 175 0

Oceanside Surf

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Bonus Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Jalen Blockman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Anthony Williams 3 1 1 1 1 0 0 0 1 0 1 0 0 0 0.0 0 0 4 0
4 Thomas Doyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Kenny Barnes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
6 Eddie Alcantara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
7 Deandre Denan 2 1 10 0 1 0 0 1 8 3 5 0 1 1 0.0 0 1 2 0
8 Akkim Hardwick 15 6 23 2 7 1 2 4 5 1 4 2 0 5 0.0 0 2 8 0
9 Marcelluz Smith 20 8 14 3 5 0 1 1 0 14 6 8 2 0 4 0.0 0 1 28 0
15 Javon Cody 20 8 14 4 7 0 0 1 0 0 0 0 0 0 0.0 0 1 15 0
19 Sub 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
21 Aaron Hands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
22 Shaquille Russell 29 10 30 5 18 4 6 1 8 0 8 4 0 2 0.0 0 3 21 0
23 Jay Vyas 5 2 11 0 6 1 1 0 4 0 4 0 0 3 0.0 0 1 1 0
24 Jay Pena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
27 Diante Lipscomb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
52 TallBoii 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
123 Jacquon Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 4 0 1 1 1 0.0 1 -5
Totals 94 36 107 15 45 6 10 1 7 41 11 30 8 1 16 0.0 0 10 74 0
Team Stats Southwest Desertcats Oceanside Surf
FG Made-Attempted 47-108 36-107
3PT Made-Attempt 13-33 15-45
FT Made-Attempted 19-29 6-10
Fouls 11 16

Field Goal %

43.52

33.64

Three Point %

39.39

33.33

Share this page!