Final 01/22/22

Team 1 2 3 4 Final
Arizona Fire 35 20 36 29 114
San Diego Geniuses 24 34 25 20 103

Arizona Fire

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ronnell Grant 19 6 15 1 7 6 6 17 8 1 7 2 0 4 27.6 11 6 33
4 LJ Williams 16 5 6 2 3 4 5 2 9 3 6 0 1 1 31.1 6 1 26
5 Everton Ramsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 Keaton 13 6 9 1 2 0 2 1 0 0 0 1 0 2 18.3 -14 1 10
8 Steven Mitchell 24 7 14 4 8 6 9 5 4 2 2 4 0 3 26.8 0 7 23
14 Jermel Witcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Aaron Ramsey 19 6 13 3 8 4 7 3 2 1 1 3 0 2 26.3 19 3 17
20 Rolando Rhymes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Corey Motley 2 1 5 0 1 0 0 1 3 1 2 0 1 3 9.3 -2 1 2
23 Javon Lamb 14 6 11 2 5 0 6 3 7 1 6 5 1 4 26.2 1 3 20
24 Cameron Levise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Zech Watts 2 1 5 0 0 0 0 0 4 2 2 1 0 3 17.2 14 2 1
30 Cadarrius Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 RJ Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
42 Tommie Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0 0
Totals 109 38 78 13 34 20 35 32 37 11 26 16 3 22 182.8 35 24 132

San Diego Geniuses

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Ron Simmons 5 2 7 0 2 1 3 9 3 1 2 4 1 3 26.9 9 5 12
3 Corron Drake 23 11 22 1 4 0 0 0 5 2 3 2 0 4 24.9 -3 2 18
5 Rasheed Edmund 24 9 15 4 8 2 3 1 7 1 6 0 1 3 24.3 -5 2 26
7 Marcus Nickerson 0 0 5 0 3 0 0 0 2 0 2 0 0 2 13.8 -8 2 -4
9 Deion Davis 32 11 21 3 6 7 8 8 12 5 7 3 0 5 33.8 -6 7 38
10 Lester Mayo 0 0 2 0 1 0 0 4 3 0 3 3 0 4 29.0 -12 4 4
16 Winston Durrell 2 1 1 0 0 0 0 2 1 1 0 3 0 3 3.5 -8 2 6
19 Julian Sampah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Jay Malveaux 16 7 10 0 1 2 4 0 13 5 8 2 2 7 27.0 -2 3 26
22 Max Lemay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 3 -3
Totals 102 41 83 8 25 12 18 24 46 15 31 17 4 31 183.2 -35 30 123
Team Stats Arizona Fire San Diego Geniuses
FG Made-Attempted 38-78 41-83
3PT Made-Attempt 13-34 8-25
FT Made-Attempted 20-35 12-18
Fouls 22 31

Field Goal %

48.72

49.4

Three Point %

38.24

32

Share this page!