Final 11/7/2021

Team 1 Final
Tucson Buckets 7 119
South Phoenix Knights 0 100

Tucson Buckets

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Deonte Chisolman 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1 Robert Edward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Kalvin Teese Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Domineik Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
7 Bo Reilly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
8 Ervin Flav Felder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
13 Nuru Hope Adem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
19 James Peagues II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
24 Chris Staples 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
33 Garrett Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0

South Phoenix Knights

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Jaquan Carter 17 8 10 1 3 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
4 Darrly Banks Jr 19 8 8 0 0 3 5 0 0 0 0 0 0 0 0.0 0 0 0 0
6 La Dayle Harris 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
8 Gerome Jenkins 15 7 7 0 0 1 3 0 0 0 0 0 0 0 0.0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
12 Lawrence J Taylor Jr 6 2 5 2 5 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
14 Bryce Andrashier 8 3 4 2 3 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
20 Richard Smith 15 6 6 0 0 3 5 0 0 0 0 0 0 0 0.0 0 0 0 0
22 Kyndahl Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
24 Larron Russel 3 1 1 0 0 1 3 0 0 0 0 0 0 0 0.0 0 0 0 0
32 Gerald Dozie 13 5 5 0 0 3 4 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 100 42 48 5 11 11 20 0 0 0 0 0 0 0 0.0 0 0 0 0
Team Stats Tucson Buckets South Phoenix Knights
FG Made-Attempted 3-3 42-48
3PT Made-Attempt 0-0 5-11
FT Made-Attempted 0-0 11-20
Fouls 0 0

Field Goal %

100

87.5

Three Point %

0

45.45

Share this page!