Final 1/10/2021

Team 1 2 3 4 Final
Southwest Desertcats 25 28 96 0 149
LP Wolves 26 21 53 0 100

100

LP Wolves

Southwest Desertcats

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Anthony Robinson 23 8 19 4 10 3 4 4 8 5 3 7 0 1 3.7 45 0 32 0
1 Daniel Gutierrez 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
3 Jayondre Leak 5 2 6 0 1 1 1 4 3 2 1 1 1 4 1.1 3 0 10 0
7 Timothy Muniz 17 5 12 5 11 2 2 2 4 1 3 1 1 2 16.5 4 3 17 0
10 Willie Avalos 8 3 8 0 0 2 2 0 4 3 1 1 0 2 7.4 11 1 8 0
11 Jeffrey Long 10 3 13 0 4 4 4 16 14 3 11 2 1 5 22.6 45 7 27 0
12 Sergio Marrufo 6 3 5 0 2 0 0 3 5 1 4 2 0 0 24.0 5 0 15 0
15 Jordan Enriquez 19 7 13 0 4 5 7 5 8 4 4 2 1 3 7.2 28 3 26 0
23 Bryan Rivera 20 7 15 2 8 4 5 5 6 2 4 1 0 4 8.3 0 1 24 0
25 Daniel Hernandez 11 4 12 2 7 1 2 4 2 2 0 4 0 1 18.5 15 3 11 0
33 Jesus Mendoza 22 8 11 4 6 2 3 0 3 2 1 4 0 2 10.5 42 1 25 0
93 caleb moore 7 3 5 1 1 0 0 0 11 4 7 2 0 0 23.9 37 2 16 0
1000 TEAM 0 0 0 0 0 0 1 0.0 -1
Totals 148 53 119 18 54 24 30 43 68 29 39 27 4 26 143.7 235 21 210 0

LP Wolves

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 37 12 23 6 10 7 13 0 7 1 6 2 0 3 25.1 -13 4 29 0
4 6 2 6 0 1 2 4 2 5 1 4 0 2 1 28.7 -47 2 8 0
7 8 4 9 0 2 0 2 2 4 0 4 0 1 3 21.8 -45 1 9 0
24 27 7 21 2 7 11 12 0 7 3 4 1 0 0 28.7 -47 1 21 0
33 6 3 7 0 3 0 0 0 2 0 2 0 0 2 28.7 -43 0 5 0
44 15 6 13 2 5 1 2 1 5 1 4 2 0 3 10.6 -44 4 12 0
1000 TEAM 1 0 2 0 0 1 1 2 0 0 1 6 0.0 0 2
Totals 100 34 81 10 28 22 34 7 30 6 24 5 4 18 143.7 -239 12 86 0
Team Stats Southwest Desertcats LP Wolves
FG Made-Attempted 53-119 34-81
3PT Made-Attempt 18-54 10-28
FT Made-Attempted 24-30 22-34
Fouls 26 18

Field Goal %

44.54

41.98

Three Point %

33.33

35.71

Share this page!