Orange County Novastars
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pierce | 11 | 4 | 8 | 1 | 4 | 2 | 2 | 6 | 7 | 2 | 5 | 2 | 1 | 6 | 43.0 | 0 | 2 | 0 | |
| 2 | Isaiah LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 4 | Tylon Bickham | 18 | 6 | 9 | 1 | 3 | 5 | 8 | 7 | 5 | 1 | 4 | 0 | 0 | 3 | 38.0 | 0 | 1 | 0 | |
| 5 | Eric Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 6 | JuaShay Rockett | 40 | 10 | 17 | 8 | 12 | 12 | 12 | 3 | 13 | 5 | 8 | 2 | 2 | 2 | 44.0 | 0 | 4 | 0 | |
| 7 | Anthony Lefeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 8 | Dyami Thurman | 5 | 2 | 8 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 19.0 | 0 | 1 | 0 | |
| 10 | Vince Camper II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 11 | Ian Swartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 21 | Doug Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 22 | Antwon Tanner | 4 | 1 | 4 | 1 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 32.0 | 0 | 2 | 0 | |
| 23 | Deon Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 24 | Malik Foxworth | 27 | 12 | 15 | 1 | 2 | 2 | 4 | 2 | 7 | 3 | 4 | 0 | 1 | 1 | 37.0 | 0 | 1 | 0 | |
| 27 | Jeff Montenegro | 11 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 4 | 1 | 0 | 2 | 26.0 | 0 | 0 | 0 | |
| 32 | Yasuki Kubota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 33 | Tarron Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 41 | Keshaun Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 55 | Sekou Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
| Totals | 116 | 40 | 66 | 13 | 29 | 23 | 29 | 23 | 39 | 12 | 27 | 5 | 4 | 19 | 239.0 | 0 | 11 | 0 | 0 |
Fresno Flaming Sun-Rays
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tarrell Breazell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1 | Jakari McClain | 45 | 19 | 44 | 6 | 9 | 1 | 1 | 8 | 8 | 4 | 4 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 2 | Harvey Willians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 3 | Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 4 | Reggie Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 6 | Isaac Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 11 | Jaron Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 12 | Jose Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 13 | Evontay McFall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 15 | Craig Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 20 | Kahari Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 22 | Eric McClain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 23 | Bryan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 24 | Nate Amundsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 25 | Murshid Randle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 30 | Dominic Verduzco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 35 | Darius Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 45 | Toure' Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
| Totals | 45 | 19 | 44 | 6 | 9 | 1 | 1 | 8 | 8 | 4 | 4 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Team Stats | Orange County Novastars | Fresno Flaming Sun-Rays |
|---|---|---|
| FG Made-Attempted | 40-66 | 19-44 |
| 3PT Made-Attempt | 13-29 | 6-9 |
| FT Made-Attempted | 23-29 | 1-1 |
| Fouls | 19 | 0 |


