Final 1/30/2021

Team 1 2 3 4 Final
Southwest Desertcats 47 36 49 45 177
Tucson Buckets 20 28 16 19 83

Southwest Desertcats

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Anthony Robinson 25 10 18 3 7 2 2 6 8 3 5 3 0 4 20.7 43 2 33 0
1 Daniel Gutierrez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Jayondre Leak 11 5 11 1 3 0 2 3 13 3 10 8 0 4 24.5 49 2 27 0
4 Derius Hegwood 12 5 6 0 0 2 3 4 9 1 8 3 1 4 20.1 53 0 28 0
5 Shaquan Cantrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
7 Timothy Muniz 10 4 10 2 8 0 0 2 6 1 5 2 0 3 25.3 47 2 14 0
10 Willie Avalos 12 3 8 1 1 5 5 0 6 2 4 1 2 6 16.5 26 0 16 0
11 Jeffrey Long 22 8 17 2 7 4 4 11 10 1 9 2 0 5 32.2 64 4 33 0
12 Sergio Marrufo 10 4 6 0 1 2 4 3 3 0 3 4 0 1 16.7 34 0 17 0
23 Bryan Rivera 17 7 11 3 7 0 0 1 1 0 1 0 0 1 26.0 50 2 14 0
25 Daniel Hernandez 29 11 19 5 8 2 5 6 5 2 3 0 0 1 22.8 37 1 30 0
33 Jesus Mendoza 29 10 22 7 16 2 2 5 3 1 2 4 0 2 35.3 67 0 31 0
1000 TEAM 0 0 0 0 2 0.0 0
Totals 177 67 128 24 58 19 27 41 64 14 50 27 3 33 240.0 470 13 245 0

Tucson Buckets

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Demetrius Campbell 3 1 6 0 2 1 2 0 5 1 4 0 0 4 26.4 -50 5 -2 0
2 Malcolm Millner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Domineik Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Antonio Smith 3 1 5 0 2 1 2 1 3 1 2 1 0 5 28.2 -55 1 3 0
6 Jamar Duncan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
8 25 11 23 1 3 2 4 0 14 5 9 1 0 3 36.5 -61 3 25 0
9 Jatai' Gonder 17 6 20 4 11 1 4 3 4 1 3 1 1 0 48.0 -94 5 7 0
12 Harvey Callaway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
13 Deemari Young 8 3 15 0 7 2 7 1 9 3 6 1 0 3 33.3 -73 1 5 0
21 James Peagues II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
22 TJ Stoglin 20 7 14 0 1 6 10 5 12 4 8 2 0 7 48.0 -94 2 28 0
23 7 3 8 0 1 1 1 0 5 3 2 0 0 5 19.5 -43 3 4 0
84 Richard Hammond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 2 0.0 -1
Totals 83 32 91 5 27 14 30 10 52 18 34 6 1 29 240.0 -470 20 69 0
Team Stats Southwest Desertcats Tucson Buckets
FG Made-Attempted 67-128 32-91
3PT Made-Attempt 24-58 5-27
FT Made-Attempted 19-27 14-30
Fouls 33 29

Field Goal %

52.34

35.16

Three Point %

41.38

18.52

Share this page!