East Bay Kings
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1 | SF-Taylor Lyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 2 | Brian Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 3 | Three Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 6 | Raymond Serna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 9 | Tony Gailliard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 12 | Javier Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 15 | Dvon Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 21 | James Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 22 | Damian Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 23 | Lorenzo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 30 | PG-Deandre Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Silicon Valley Panthers
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shaun Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1 | Stephen Baity | 8 | 2 | 10 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 35.0 | 0 | 4 | 0 | |
| 3 | Erick Seaman | 6 | 3 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 15.0 | 0 | 1 | 0 | |
| 4 | Ifeanyi Ekechukwu | 18 | 6 | 16 | 3 | 7 | 3 | 5 | 3 | 8 | 0 | 8 | 4 | 0 | 1 | 35.0 | 0 | 2 | 0 | |
| 6 | Simba Gwanyanya | 24 | 9 | 19 | 4 | 9 | 2 | 4 | 2 | 3 | 0 | 3 | 3 | 0 | 2 | 35.0 | 0 | 1 | 0 | |
| 8 | Steve Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 11 | Chris Turner | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 9.0 | 0 | 0 | 0 | |
| 13 | Denzel Copeland | 9 | 3 | 8 | 1 | 3 | 2 | 2 | 6 | 5 | 0 | 5 | 1 | 0 | 0 | 30.0 | 0 | 3 | 0 | |
| 15 | Emmanuel Ndumanya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 22 | Craig Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 23 | Aaron Buckner | 23 | 10 | 18 | 3 | 5 | 0 | 0 | 2 | 8 | 0 | 8 | 3 | 2 | 0 | 40.0 | 0 | 1 | 0 | |
| 24 | Joshua Hatcher | 15 | 4 | 9 | 3 | 4 | 4 | 4 | 3 | 5 | 0 | 5 | 0 | 1 | 2 | 20.0 | 0 | 1 | 0 | |
| 31 | Steve Vargas | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | |
| 32 | Zack Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 33 | Andre Hayes | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | 4 | 1 | 0 | 2 | 25.0 | 0 | 0 | 0 | |
| 34 | Rob Walters II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 44 | Yannick Atanga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
| Totals | 110 | 38 | 92 | 15 | 31 | 19 | 31 | 22 | 40 | 0 | 40 | 13 | 3 | 10 | 249.0 | 0 | 13 | 0 | 0 |
| Team Stats | East Bay Kings | Silicon Valley Panthers |
|---|---|---|
| FG Made-Attempted | 0-0 | 38-92 |
| 3PT Made-Attempt | 0-0 | 15-31 |
| FT Made-Attempted | 0-0 | 19-31 |
| Fouls | 0 | 10 |


