Silicon Valley Panthers
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shaun Buckingham | 12 | 4 | 11 | 1 | 3 | 3 | 3 | 2 | 10 | 0 | 10 | 2 | 3 | 0 | 35.0 | 0 | 0 | 0 | |
| 1 | Stephen Baity | 13 | 5 | 18 | 1 | 6 | 2 | 2 | 1 | 5 | 0 | 5 | 2 | 0 | 2 | 30.0 | 0 | 2 | 0 | |
| 3 | Erick Seaman | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 2 | 25.0 | 0 | 4 | 0 | |
| 4 | Ifeanyi Ekechukwu | 16 | 6 | 12 | 3 | 5 | 1 | 3 | 4 | 8 | 0 | 8 | 3 | 0 | 0 | 30.0 | 0 | 1 | 0 | |
| 6 | Simba Gwanyanya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 8 | Steve Martin | 5 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 9.0 | 0 | 0 | 0 | |
| 11 | Chris Turner | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 3 | 0 | 0 | 15.0 | 0 | 1 | 0 | |
| 13 | Denzel Copeland | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 7 | 6 | 0 | 6 | 0 | 0 | 3 | 30.0 | 0 | 2 | 0 | |
| 15 | Emmanuel Ndumanya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 22 | Craig Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 23 | Aaron Buckner | 26 | 10 | 23 | 2 | 9 | 4 | 5 | 5 | 14 | 0 | 14 | 5 | 1 | 2 | 38.0 | 0 | 4 | 0 | |
| 24 | Joshua Hatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 31 | Steve Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 32 | Zack Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 33 | Andre Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 34 | Rob Walters II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 44 | Yannick Atanga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
| Totals | 72 | 29 | 72 | 6 | 23 | 8 | 12 | 18 | 43 | 0 | 43 | 14 | 2 | 11 | 177.0 | 0 | 14 | 0 | 0 |
Fresno Flaming Sun-Rays
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tarrell Breazell | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 6 | 10 | 8 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1 | Jakari McClain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 2 | Harvey Willians | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 3 | Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 4 | Reggie Man | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 8 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 6 | Isaac Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 11 | Jaron Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 12 | Jose Chavez | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 13 | Evontay McFall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 15 | Craig Simpson | 13 | 5 | 9 | 3 | 5 | 0 | 0 | 0 | 10 | 4 | 6 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 20 | Kahari Senegal | 14 | 5 | 11 | 2 | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | |
| 22 | Eric McClain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 23 | Bryan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 24 | Nate Amundsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 25 | Murshid Randle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 30 | Dominic Verduzco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 35 | Darius Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 45 | Toure' Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||||||
| Totals | 51 | 18 | 34 | 10 | 17 | 5 | 7 | 13 | 41 | 22 | 19 | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Team Stats | Silicon Valley Panthers | Fresno Flaming Sun-Rays |
|---|---|---|
| FG Made-Attempted | 29-72 | 18-34 |
| 3PT Made-Attempt | 6-23 | 10-17 |
| FT Made-Attempted | 8-12 | 5-7 |
| Fouls | 11 | 0 |


