Silicon Valley Panthers
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shaun Buckingham | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 2 | 1 | 35.0 | 0 | 2 | 0 | |
| 1 | Stephen Baity | 25 | 10 | 16 | 5 | 8 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 40.0 | 0 | 1 | 0 | |
| 3 | Erick Seaman | 10 | 3 | 4 | 0 | 0 | 4 | 9 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 35.0 | 0 | 2 | 0 | |
| 4 | Ifeanyi Ekechukwu | 15 | 7 | 12 | 0 | 1 | 1 | 2 | 5 | 5 | 0 | 5 | 2 | 0 | 2 | 35.0 | 0 | 2 | 0 | |
| 6 | Simba Gwanyanya | 7 | 3 | 9 | 0 | 2 | 1 | 1 | 7 | 8 | 0 | 8 | 3 | 0 | 1 | 30.0 | 0 | 2 | 0 | |
| 8 | Steve Martin | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 9.0 | 0 | 0 | 0 | |
| 11 | Chris Turner | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 14.0 | 0 | 0 | 0 | |
| 13 | Denzel Copeland | 12 | 4 | 6 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 30.0 | 0 | 0 | 0 | |
| 15 | Emmanuel Ndumanya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 22 | Craig Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 23 | Aaron Buckner | 19 | 7 | 18 | 3 | 9 | 2 | 4 | 10 | 5 | 0 | 5 | 6 | 1 | 1 | 43.0 | 0 | 1 | 0 | |
| 24 | Joshua Hatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 31 | Steve Vargas | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | 0 | |
| 32 | Zack Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 33 | Andre Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 34 | Rob Walters II | 18 | 5 | 15 | 0 | 0 | 8 | 9 | 1 | 13 | 0 | 13 | 2 | 0 | 0 | 35.0 | 0 | 0 | 0 | |
| 44 | Yannick Atanga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
| Totals | 120 | 45 | 89 | 10 | 22 | 20 | 29 | 32 | 43 | 0 | 43 | 15 | 1 | 8 | 296.0 | 0 | 8 | 0 | 0 |
East Bay Kings
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 1 | SF-Taylor Lyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 2 | Brian Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 3 | Three Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 6 | Raymond Serna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 9 | Tony Gailliard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 12 | Javier Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 15 | Dvon Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 21 | James Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 22 | Damian Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 23 | Lorenzo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 30 | PG-Deandre Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Team Stats | Silicon Valley Panthers | East Bay Kings |
|---|---|---|
| FG Made-Attempted | 45-89 | 0-0 |
| 3PT Made-Attempt | 10-22 | 0-0 |
| FT Made-Attempted | 20-29 | 0-0 |
| Fouls | 8 | 0 |


