Tucson Buckets
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Demetrius Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 2 | Malcolm Millner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 3 | Domineik Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 5 | Antonio Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 6 | Jamar Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 8 | Player 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 9 | Jatai' Gonder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 12 | Harvey Callaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 13 | Deemari Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 21 | James Peagues II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 22 | TJ Stoglin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 23 | Player 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 84 | Richard Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Orange County Novastars
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tylon Bickham | 19 | 7 | 15 | 0 | 4 | 5 | 8 | 3 | 16 | 5 | 11 | 0 | 1 | 3 | 42.0 | 0 | 3 | 0 | |
| 8 | Dyami Thurman | 8 | 3 | 10 | 0 | 5 | 2 | 4 | 5 | 3 | 0 | 3 | 0 | 0 | 2 | 36.0 | 0 | 2 | 0 | |
| 22 | Antwon Tanner | 11 | 3 | 8 | 1 | 5 | 4 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 37.0 | 0 | 2 | 0 | |
| 24 | Malik Foxworth | 31 | 13 | 16 | 0 | 1 | 5 | 7 | 0 | 10 | 2 | 8 | 0 | 1 | 3 | 43.0 | 0 | 2 | 0 | |
| 27 | Jeff Montenegro | 17 | 7 | 11 | 0 | 1 | 3 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 31.0 | 0 | 0 | 0 | |
| 32 | Yasuki Kubota | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 3 | 27.0 | 0 | 1 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
| Totals | 92 | 36 | 66 | 1 | 17 | 19 | 30 | 25 | 34 | 7 | 27 | 1 | 2 | 13 | 216.0 | 0 | 10 | 0 | 0 |
| Team Stats | Tucson Buckets | Orange County Novastars |
|---|---|---|
| FG Made-Attempted | 0-0 | 36-66 |
| 3PT Made-Attempt | 0-0 | 1-17 |
| FT Made-Attempted | 0-0 | 19-30 |
| Fouls | 0 | 13 |


