Final 3/09/2021

Team 1 2 3 4 Final
Southwest Desertcats 30 31 44 33 138
Southwest Storm 24 38 32 30 124

Southwest Desertcats

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Anthony Robinson 13 5 8 3 5 0 0 1 3 0 3 0 0 3 13.8 11 1 14 0
1 Daniel Gutierrez 5 1 2 0 1 3 4 3 5 2 3 1 0 4 20.0 4 1 12 0
3 Jayondre Leak 0 0 1 0 0 0 0 0 1 0 1 1 0 1 8.0 2 1 0 0
4 Derius Hegwood 23 9 14 0 2 5 5 6 6 2 4 3 0 3 40.2 16 4 30 0
5 Kevin Harrison 2 0 0 0 0 2 2 0 0 0 0 0 1 1 11.0 2 0 3 0
7 Timothy Muniz 8 2 4 1 2 3 5 0 3 0 3 1 0 2 11.6 -10 0 9 0
10 Willie Avalos 15 6 9 0 0 3 6 2 2 2 0 2 0 3 17.2 4 2 15 0
11 Jeffrey Long 31 11 19 0 4 9 10 6 11 3 8 2 0 5 35.1 13 3 40 0
12 Caleb Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
15 Jordan Enriquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
19 Bryce Simmons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 Bryan Rivera 8 3 6 2 5 0 0 1 5 1 4 1 0 1 32.4 9 3 10 0
25 Daniel Hernandez 20 8 15 1 6 3 5 6 2 0 2 2 1 1 27.7 22 1 23 0
33 Jesus Mendoza 13 5 11 3 7 0 0 1 5 1 4 0 0 4 23.0 -3 4 10 0
93 caleb moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0 0.0 0 -1
Totals 138 50 89 10 32 28 37 26 43 11 32 13 2 28 240.0 70 20 165 0

Southwest Storm

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 J Lee 6 2 3 0 1 2 2 0 2 2 0 0 0 0 9.6 -4 0 7 0
1 D Johnson 21 8 24 0 7 5 5 4 3 0 3 2 3 4 31.6 -12 4 15 0
2 L. Aguilar 5 2 7 1 4 0 0 2 2 0 2 2 0 2 17.9 5 0 7 0
3 E. Murray 4 2 2 0 0 0 0 0 1 1 0 0 0 2 5.6 -5 0 5 0
4 B. Simmons 18 8 11 0 3 2 4 4 3 0 3 0 0 4 30.4 -14 4 18 0
10 J. Will 18 7 12 1 2 3 4 2 9 3 6 2 0 7 41.3 -20 2 24 0
11 M. Marzet 5 2 6 0 2 1 1 2 2 1 1 1 0 1 16.3 -4 1 6 0
13 D. Owens 22 8 13 1 4 5 9 8 3 2 1 7 0 2 40.3 -5 8 26 0
23 E. Weems 3 1 1 0 0 1 2 0 2 0 2 0 0 3 10.2 -4 0 5 0
24 D. Black 4 1 1 0 0 2 2 0 1 0 1 0 0 4 4.2 7 0 5 0
45 J Calvin 18 5 10 3 5 5 7 1 8 0 8 0 1 1 32.6 -14 1 22 0
1000 TEAM 0 0 0 0 1 0.0 2 -2
Totals 124 46 90 6 28 26 36 23 36 9 27 14 4 31 240.0 -70 22 138 0
Team Stats Southwest Desertcats Southwest Storm
FG Made-Attempted 50-89 46-90
3PT Made-Attempt 10-32 6-28
FT Made-Attempted 28-37 26-36
Fouls 28 31

Field Goal %

56.18

51.11

Three Point %

31.25

21.43

Share this page!