Orange County Novastars
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pierce | 28 | 10 | 13 | 4 | 6 | 4 | 4 | 5 | 7 | 2 | 5 | 0 | 0 | 2 | 43.0 | 0 | 2 | 0 | |
| 2 | Isaiah LeBlanc | 15 | 5 | 6 | 1 | 2 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 38.0 | 0 | 0 | 0 | |
| 4 | Tylon Bickham | 12 | 5 | 8 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 31.0 | 0 | 0 | 0 | |
| 5 | Eric Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 6 | JuaShay Rockett | 19 | 8 | 15 | 1 | 7 | 2 | 2 | 5 | 20 | 6 | 14 | 1 | 2 | 3 | 39.0 | 0 | 0 | 0 | |
| 7 | Anthony Lefeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 8 | Dyami Thurman | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 19.0 | 0 | 0 | 0 | 0 |
| 10 | Vince Camper II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 11 | Ian Swartz | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 0 | 1 | 0 | |
| 21 | Doug Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 22 | Antwon Tanner | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 35.0 | 0 | 0 | 0 | |
| 23 | Deon Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 24 | Malik Foxworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 27 | Jeff Montenegro | 15 | 6 | 9 | 1 | 1 | 2 | 2 | 1 | 6 | 1 | 5 | 0 | 0 | 3 | 26.0 | 0 | 0 | 0 | |
| 32 | Yasuki Kubota | 9 | 4 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 22.0 | 0 | 0 | 0 | |
| 33 | Tarron Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 41 | Keshaun Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 55 | Sekou Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
| Totals | 114 | 44 | 69 | 13 | 28 | 13 | 14 | 17 | 42 | 9 | 33 | 1 | 2 | 13 | 272.0 | 0 | 3 | 0 | 0 |
South Phoenix Knights
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Team Stats | Orange County Novastars | South Phoenix Knights |
|---|---|---|
| FG Made-Attempted | 44-69 | 0-0 |
| 3PT Made-Attempt | 13-28 | 0-0 |
| FT Made-Attempted | 13-14 | 0-0 |
| Fouls | 13 | 0 |


