Final 12/18/23

Team 1 2 3 4 Final
Rancho Solano Mustangs 20 18 23 21 82
La Salle Falcons 21 17 19 16 73

Rancho Solano Mustangs

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Aidan Mushahwar 12 5 7 0 0 2 2 0 6 2 4 0 0 1 32.0 10 0 16
1 Nicholas Buholte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Andrew Willis 5 2 4 1 2 0 0 1 0 0 0 0 0 1 0.0 0 0 4
3 Jake Miller 21 7 18 3 10 4 5 2 2 0 2 3 0 1 32.0 10 2 16
5 Porter Vujs 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0 1
10 Matthew Quinlan 22 8 14 5 11 1 1 1 3 2 1 0 0 2 32.0 10 0 22
11 Tai Feldman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Brody Goldberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Adam Stoeckel 2 1 1 0 0 0 1 0 0 0 0 0 0 2 0.0 0 0 2
21 Sagith Vargas 20 5 12 3 5 7 9 1 5 2 3 2 1 4 29.9 8 3 19
23 Jayden Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Amoljeet Singh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Pearce Ramos 0 0 2 0 0 0 0 0 2 1 1 0 0 3 32.0 10 1 -1
1000 TEAM 0 0 0 0 0.0 0
Totals 82 28 58 12 28 14 18 5 18 7 11 5 2 14 157.9 48 6 79

La Salle Falcons

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Vance Sheffield 15 5 8 4 5 1 2 0 1 0 1 2 1 1 8.0 -3 2 14
2 Anders Bergler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Paul Skoro 4 2 3 0 0 0 0 2 5 2 3 2 0 3 19.2 -7 3 9
5 Milan Skoro 12 4 10 0 0 4 5 1 9 3 6 0 0 1 29.9 -8 0 16
10 Mason Mueller 0 0 0 0 0 0 0 0 2 1 1 0 0 0 7.1 -2 1 1
13 Gordon Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Aidan Kelly 7 3 9 1 4 0 0 2 4 1 3 2 2 2 32.0 -13 1 11
20 Tate Kulberg 2 0 1 0 1 2 2 0 0 0 0 0 1 2 22.9 -11 2 0
21 Sam Johnson 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1
24 Rigdhen Khyungra 16 6 9 2 3 2 3 0 1 0 1 0 0 0 0.0 0 0 14
30 Jonathon Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Grant Ellison 16 6 8 0 1 4 6 1 5 4 1 1 1 0 32.0 -10 0 21
1000 TEAM 0 0 0 0 0.0 1 -1
Totals 72 26 48 7 14 13 18 7 27 11 16 7 5 9 151.1 -54 10 86
Team Stats Rancho Solano Mustangs La Salle Falcons
FG Made-Attempted 28-58 26-48
3PT Made-Attempt 12-28 7-14
FT Made-Attempted 14-18 13-18
Fouls 14 9

Field Goal %

48.28

54.17

Three Point %

42.86

50

Share this page!