Final 12/18/23

Team 1 2 3 4 Final
Davis Pirates 22 10 15 16 63
Eastside Catholic Crusaders 15 24 15 14 69

Davis Pirates

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Brandon Lee 3 0 3 0 1 3 4 3 4 2 2 0 0 1 8.0 -4 1 6
2 Blake Garza 11 4 7 1 2 2 2 1 5 0 5 0 1 1 25.4 -4 0 15
3 Tyson Lee 6 2 5 2 4 0 0 1 0 0 0 0 0 2 17.4 -4 0 5
12 Becken Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Phoenix Sanchez 4 2 2 0 0 0 0 0 1 0 1 1 0 0 0.0 0 0 6
22 Andrew Cheeks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Nathan Stephenson 7 3 4 0 1 1 2 0 4 2 2 2 0 0 25.4 -5 0 12
24 Cesar Hernandez 29 8 13 3 7 10 11 1 4 0 4 0 0 2 25.4 -4 2 28
34 Finnegan Anderson 3 1 3 1 2 0 0 1 2 0 2 0 0 3 25.4 -4 2 2
42 Quinton Allen Greggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 63 20 37 7 17 16 19 7 20 4 16 3 1 9 126.9 -25 5 74

Eastside Catholic Crusaders

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Dash Lamebull-Ingram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Alex Elston 14 5 10 3 5 1 2 0 2 1 1 1 0 0 25.4 7 1 11
2 Tate Dawson 6 1 2 0 1 4 4 0 1 0 1 0 0 3 0.0 0 3 3
3 Nate Krohn 9 4 5 1 1 0 0 2 8 2 6 0 1 2 25.4 4 0 19
4 Kayden Greene 14 5 9 4 6 0 0 0 3 0 3 2 0 1 16.0 12 1 15
5 Jacob Cofie 6 3 4 0 1 0 0 3 3 1 2 2 0 2 25.4 7 3 10
10 Kavelle Parkman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Will Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Achilles Reya 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
15 Yeabsera Aklog 10 5 11 0 0 0 0 2 7 3 4 0 0 2 9.4 -5 0 13
22 Luke Johnson 0 0 1 0 0 0 2 0 2 1 1 0 0 0 0.0 0 0 0
23 Jordan Cyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Jora Grenwal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Wassie Lugolobi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
34 Kodi Green 6 2 3 0 0 2 2 0 2 1 1 0 0 3 25.4 7 0 7
1000 TEAM 0 0 0 0 0 0.0 0
Totals 67 26 46 8 14 7 10 7 28 9 19 5 1 13 126.9 32 8 80
Team Stats Davis Pirates Eastside Catholic Crusaders
FG Made-Attempted 20-37 26-46
3PT Made-Attempt 7-17 8-14
FT Made-Attempted 16-19 7-10
Fouls 9 13

Field Goal %

54.05

56.52

Three Point %

41.18

57.14

Share this page!