Final 11

Team 1 2 3 4 Final
Tigard Tigers 45 0 0 3 47
Parkrose Broncos 57 0 0 3 60

Tigard Tigers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Landon Fehr 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 -1 0 1
2 Hudson Boyd 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 -1 0 4
3 Colt Ness 16 7 12 2 4 0 0 0 1 0 1 3 0 0 24.0 -12 1 14
4 Miles Ott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Jason Amens 13 5 9 2 4 1 1 0 4 0 4 0 0 1 24.0 -12 0 13
10 Owen Wright 0 0 1 0 1 0 0 2 1 1 0 0 0 0 24.0 -10 1 1
11 Jack Hagen 2 1 2 0 0 0 0 2 4 0 4 1 0 1 24.0 -8 0 8
12 Jackson Barnachea 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1
14 Ollie Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Max Coker 1 0 2 0 0 1 2 0 5 3 2 0 0 4 24.0 -10 0 3
20 Dominic Gold 1 0 3 0 1 1 1 2 1 0 1 4 0 1 0.0 0 1 4
21 Trevin Laird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Kingston Hunter 10 4 5 2 2 0 0 0 2 0 2 0 0 0 0.0 0 1 10
24 Nazir Slider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 2 -2
Totals 47 19 36 6 12 3 4 6 20 4 16 8 0 7 120.0 -54 6 57

Parkrose Broncos

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Julius Blair 10 4 8 2 4 0 0 1 4 0 4 0 0 1 24.0 13 1 10
2 Jaiden Blair 2 1 3 0 1 0 0 0 1 0 1 0 0 0 24.0 10 0 1
3 Jackson Mathers 2 0 0 0 0 2 2 0 1 0 1 0 0 0 0.0 0 1 2
4 Eli Priestley 0 0 1 0 0 0 0 0 2 2 0 0 0 1 0.0 0 1 0
5 Ka'Mar Benbo 2 1 4 0 0 0 0 2 2 0 2 1 0 1 24.0 10 0 4
11 Leo Marshall 29 10 11 6 6 3 4 2 3 0 3 2 0 0 24.0 11 0 34
12 Ray Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Aneres Ashley 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1
14 Izaiah Glover 3 1 1 1 1 0 0 0 2 0 2 2 0 0 0.0 6 1 6
15 Massius Phillips-Awls 0 0 0 0 0 0 0 0 1 0 1 1 0 3 0.0 0 0 2
21 Royal Bowden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Ben Livingston 12 4 5 0 0 4 4 3 2 0 2 1 0 0 24.0 14 0 17
25 Keegan Donahue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 5 -5
Totals 60 21 33 9 12 9 10 8 19 2 17 7 0 6 120.0 64 9 72
Team Stats Tigard Tigers Parkrose Broncos
FG Made-Attempted 19-36 21-33
3PT Made-Attempt 6-12 9-12
FT Made-Attempted 3-4 9-10
Fouls 7 6

Field Goal %

52.78

63.64

Three Point %

50

75

Share this page!