Final 12/16/23

Team 1 2 3 4 Final
La Salle Falcons 12 9 14 26 61
Smoky Hill Buffaloes 17 19 12 23 71

La Salle Falcons

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Vance Sheffield 11 4 11 3 8 0 0 0 1 0 1 1 0 1 21.7 3 2 5
2 Anders Bergler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Paul Skoro 9 3 6 1 2 2 2 1 4 0 4 2 0 1 32.0 -10 2 11
5 Milan Skoro 14 7 13 0 1 0 0 2 7 4 3 1 0 3 32.0 -10 0 18
10 Mason Mueller 2 1 2 0 1 0 0 0 2 1 1 0 0 1 10.3 -13 1 2
11 Grant Ellison 6 2 2 0 0 2 2 1 1 0 1 0 1 3 32.0 -10 0 9
13 Gordon Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Aidan Kelly 11 4 7 3 4 0 0 0 3 0 3 0 1 1 31.8 -9 1 11
20 Tate Kulberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Sam Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Rigdhen Khyungra 8 4 9 0 2 0 0 0 3 2 1 3 0 1 0.0 0 1 9
30 Jonathon Lewis 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 1
1000 TEAM 0 0 0 0 1 0.0 0
Totals 61 25 50 7 18 4 4 4 22 8 14 7 2 12 159.8 -49 7 66

Smoky Hill Buffaloes

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Carter Basquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Lorenzi Contreas 8 4 7 0 1 0 0 4 5 0 5 2 0 2 32.0 10 4 12
3 Ray Gasaway 16 7 10 1 4 1 5 1 7 1 6 3 1 0 32.0 12 1 23
4 Jaylen Brown 10 5 6 0 0 0 0 1 2 0 2 0 0 0 0.0 0 0 12
5 Damian Dirden 11 4 9 1 6 2 2 0 3 1 2 0 0 0 32.0 12 2 8
10 Miller Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Kaylan Graham 9 4 8 0 1 1 1 4 7 1 6 2 0 0 32.0 10 1 17
12 Jayden Kramer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Gabe John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Jai Jegede 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 2
21 Marquilos Mata 2 1 2 0 1 0 0 0 1 0 1 0 1 0 0.0 0 0 3
23 Jaylen Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Paul Pratt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Kevin Sylla 13 5 8 0 0 3 3 1 6 3 3 0 1 3 32.0 10 2 16
1000 TEAM 0 0 0 0 1 0.0 1 -1
Totals 71 30 50 2 13 9 13 11 31 6 25 7 3 6 160.0 54 11 92
Team Stats La Salle Falcons Smoky Hill Buffaloes
FG Made-Attempted 25-50 30-50
3PT Made-Attempt 7-18 2-13
FT Made-Attempted 4-4 9-13
Fouls 12 6

Field Goal %

50

60

Three Point %

38.89

15.38

Share this page!