Final 01/29/22

Team 1 2 Final
Balboa School 33 33 67
Ft. Erie International 34 36 70

Balboa School

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Cedric Lath 4 2 3 0 0 0 0 0 2 1 1 1 1 2 15.2 27 1 6
1 Loren Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Maks Stadler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Ryan Mpouli 4 2 4 0 1 0 0 0 2 0 2 0 0 2 12.6 3 0 4
4 Baron Bracey 14 3 7 3 5 5 6 5 1 0 1 2 0 1 28.2 4 1 17
5 Alton DuBois 3 1 7 0 5 1 2 3 1 0 1 1 0 3 20.0 6 1 2
10 Alan Kane 20 6 9 4 7 4 7 2 3 0 3 1 0 5 28.9 -4 2 20
11 Kye Dickson 11 3 12 2 5 3 4 1 3 1 2 1 0 0 26.8 -4 4 3
12 Tombe Pitia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Samuel Olotu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Mouhamed Kandji 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Chika Nwakwesi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Abraham Oyeadier 0 0 0 0 0 0 0 0 5 1 4 1 0 4 22.4 -31 2 4
30 Semen Lukianov 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Daniel Ameyaw 11 4 6 1 2 2 3 1 5 1 4 1 0 1 25.6 -1 2 14
1000 TEAM 0 0 0 4 3 1 0.0 2 2
Totals 67 21 48 10 25 15 22 12 26 7 19 8 1 18 179.7 0 15 72

Ft. Erie International

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Chris Lamabo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Mateo Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Jaden Clayton 15 5 6 1 2 4 4 9 5 0 5 2 0 2 34.5 1 6 24
6 Ishan Sharma 6 2 9 2 7 0 0 1 4 0 4 1 0 1 33.0 3 2 4
7 Brayden Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Emanuel Milon 8 2 9 2 6 2 2 0 2 1 1 1 0 2 24.8 -15 0 5
9 Diego Ramos 0 0 0 0 0 0 0 0 1 0 1 0 0 3 9.7 7 2 -1
11 Leonard Miller 18 6 14 4 8 2 3 1 3 1 2 0 0 4 32.4 5 3 12
12 Jayden Webley 6 3 6 0 0 0 2 0 3 2 1 0 0 1 10.1 -7 0 5
13 Isaac Jack 17 7 8 0 0 3 3 3 7 4 3 2 0 3 25.9 7 3 25
15 Oliver Faubert 0 0 0 0 0 0 0 0 1 1 0 0 1 1 9.7 -1 1 1
16 Joshua Francis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 7 1 6 0.0 7
Totals 70 25 52 9 23 11 14 14 33 10 23 6 1 17 179.9 0 17 82
Team Stats Balboa School Ft. Erie International
FG Made-Attempted 21-48 25-52
3PT Made-Attempt 10-25 9-23
FT Made-Attempted 15-22 11-14
Fouls 18 17

Field Goal %

43.75

48.08

Three Point %

40

39.13

Share this page!