Final 02/05/22

Team 1 2 OT 1 Final
Dream City Christian 29 35 8 72
PHHoenix Prep 34 30 4 68

Dream City Christian

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 David Tubek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Jeffery Brazziel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Braelon Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 AJ Osman 1 0 3 0 2 1 2 1 6 3 3 0 0 1 32.0 11 3 2
11 Nathaniel ''Nate'' Pickens 18 5 9 4 6 4 4 2 1 1 0 3 0 3 38.3 6 0 21
12 Milos Uzan 15 5 16 2 6 3 4 7 12 2 10 1 1 3 38.8 1 5 21
13 Travis Torain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Shawn Phillips Jr. 19 7 9 0 0 5 6 0 14 3 11 1 1 3 37.1 6 3 30
21 Yohan Traore 16 3 10 0 5 10 12 2 2 0 2 1 0 2 37.8 6 2 12
22 Kamryn Thomas 2 1 3 0 1 0 0 0 4 2 2 0 0 0 6.6 -7 0 4
23 Jayden Quaintance 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.0 0 0 0
24 Jovan Milicevic 1 0 1 0 1 1 2 0 0 0 0 0 0 1 5.5 -3 1 -1
33 Jaion Pitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 5 2 3 0.0 1 4
Totals 72 21 51 6 21 24 30 12 44 13 31 6 2 14 200.0 20 15 93

PHHoenix Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Vincent Delano 4 2 13 0 8 0 0 0 2 1 1 0 1 4 27.8 -1 1 -3
2 Pierce Bazil 10 2 10 2 7 4 4 2 1 0 1 0 0 1 26.3 -1 1 5
3 Garrett Anderson 0 0 0 0 0 0 0 0 2 1 1 0 0 3 6.8 -1 1 1
4 Rickey Bradley Jr. 8 4 9 0 0 0 0 7 7 0 7 4 0 3 40.0 -3 3 18
5 Trey Brown 3 1 3 1 1 0 0 1 3 1 2 0 0 2 7.1 0 0 5
7 Dominic Capriotti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Nicholas Riley 4 2 3 0 0 0 0 1 2 2 0 0 1 3 16.7 -3 0 7
9 Harrison Reede 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.9 -3 0 -1
11 Jayson Petty 26 8 20 7 13 3 3 0 6 1 5 3 0 2 36.6 -2 3 22
13 Will Coates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Elijah Muhammad 11 4 5 0 0 3 4 1 6 2 4 0 2 3 30.0 -5 0 19
24 Jahki Gupton 2 1 2 0 1 0 0 0 1 0 1 0 0 1 8.0 -1 0 2
1000 TEAM 0 0 0 1 1 0.0 2 -1
Totals 68 24 66 10 31 10 11 12 31 9 22 7 4 22 200.0 -20 11 74
Team Stats Dream City Christian PHHoenix Prep
FG Made-Attempted 21-51 24-66
3PT Made-Attempt 6-21 10-31
FT Made-Attempted 24-30 10-11
Fouls 14 22

Field Goal %

41.18

36.36

Three Point %

28.57

32.26

Share this page!