Final 02/06/22

Team 1 2 Final
Albuquerque Prep 31 45 76
PHHoenix Prep 25 57 82

Albuquerque Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
10 Tim Nitafan 3 1 4 0 0 1 2 2 1 0 1 2 0 3 20.0 -5 1 4
20 Marcus Wilson 28 7 13 3 5 11 15 5 7 1 6 1 0 2 31.9 -3 6 28
21 Dylan Chavez 16 5 17 4 8 2 3 0 4 2 2 0 0 2 33.0 -14 1 8
23 Gideon Harris 13 6 9 1 2 0 0 1 2 1 1 2 0 3 23.8 -7 5 10
30 Amir Locus 7 3 7 1 3 0 0 0 8 0 8 1 0 3 19.4 -5 0 13
31 Ollie Fell 4 2 2 0 0 0 0 1 1 0 1 0 0 1 8.9 -3 0 6
32 Tainui ''Tai'' Taiaroa 3 1 8 0 4 1 3 6 2 0 2 0 0 4 28.2 -5 1 3
40 Mike Knaub 2 1 1 0 0 0 0 1 2 1 1 0 1 0 14.8 2 1 5
1000 TEAM 0 0 0 11 4 7 0.0 1 10
Totals 76 26 61 9 22 15 23 16 38 9 29 6 1 18 180.0 -40 16 87

PHHoenix Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Vincent Delano 8 3 11 1 7 1 2 5 5 3 2 2 0 1 19.3 -10 0 13
1 Harrison Reede 14 4 7 4 7 2 2 0 0 0 0 0 0 0 10.3 11 1 11
2 Pierce Bazil 7 3 6 1 3 0 0 3 1 0 1 0 0 2 18.1 6 2 7
3 Garrett Anderson 16 7 12 1 3 1 1 2 10 3 7 2 3 1 28.4 8 0 29
4 Rickey Bradley Jr. 8 4 10 0 1 0 2 6 9 1 8 3 0 3 30.2 8 5 14
5 Trey Brown 4 2 5 0 1 0 0 0 3 2 1 1 1 0 9.1 7 0 6
7 Jahki Gupton 10 3 5 1 1 3 5 1 2 1 1 1 1 4 10.8 12 1 11
11 Jayson Petty 11 4 14 1 5 2 2 2 9 3 6 2 3 5 30.8 5 3 15
13 Will Coates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Elijah Muhammad 2 1 3 0 0 0 0 0 5 3 2 0 1 1 14.0 -9 0 6
35 Nicholas Riley 2 1 2 0 0 0 0 0 3 1 2 0 0 3 8.2 2 3 1
40 Dominic Capriotti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 1 1 0 2 0.0 1
Totals 82 32 75 9 28 9 14 19 48 18 30 11 9 22 179.2 40 15 114
Team Stats Albuquerque Prep PHHoenix Prep
FG Made-Attempted 26-61 32-75
3PT Made-Attempt 9-22 9-28
FT Made-Attempted 15-23 9-14
Fouls 18 22

Field Goal %

42.62

42.67

Three Point %

40.91

32.14

Share this page!