Final 02/19/22

Team 1 2 Final
Canada TopFlight Academy 23 32 55
Golden State Prep Black 45 30 75

Canada TopFlight Academy

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jacob Antchak 10 5 9 0 0 0 0 0 5 0 5 0 0 4 18.3 4 0 11
1 Brayden O'Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Alex Szewczyk 5 2 3 1 1 0 0 0 4 0 4 0 0 0 12.4 -9 1 7
3 Momar Niang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Seth Herzog 0 0 0 0 0 0 0 1 1 0 1 0 0 0 5.2 0 2 0
6 Isaac Simon 17 5 16 1 6 6 6 3 4 0 4 0 0 1 31.4 -17 6 8
8 Ben Marriott 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3.3 4 0 1
9 Reed Korver 0 0 2 0 0 0 0 0 3 1 2 0 0 2 6.5 -2 0 1
10 David Ayon 0 0 1 0 0 0 0 1 2 0 2 0 0 0 12.0 -15 3 -1
13 Evan Meyer 13 4 12 0 1 5 10 2 5 3 2 0 1 4 26.3 -15 0 11
14 Noah Nielsen 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9.1 -9 0 1
15 Kristian Varosi 0 0 1 0 0 0 0 0 3 2 1 0 0 2 5.8 -7 2 0
19 Arjun Randhawa 4 2 3 0 0 0 0 2 0 0 0 0 0 1 7.6 3 0 5
21 Kaden Clifton 4 2 3 0 0 0 0 0 3 0 3 0 0 0 4.9 5 0 6
22 Isaiah Merk 0 0 2 0 0 0 0 1 1 1 0 0 0 2 22.4 -11 3 -3
99 Aiden Gripp 2 1 2 0 1 0 0 1 1 0 1 1 0 1 14.2 -11 1 3
1000 TEAM 0 0 0 0 4 4 0.0 1 3
Totals 55 21 54 2 9 11 16 11 37 7 30 2 1 17 179.3 -80 19 53

Golden State Prep Black

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
00 Andrew Robinson 2 1 12 0 4 0 0 1 7 2 5 0 0 1 25.9 7 1 -1
1 Myles Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Ben Manns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Caden Flowers 19 7 13 5 9 0 0 4 5 1 4 1 0 4 25.2 27 4 20
21 Elijah Mark 5 1 5 0 4 3 5 2 2 1 1 1 0 3 23.3 24 2 4
23 Gabriel Patrick 6 3 6 0 1 0 0 1 1 0 1 2 0 1 21.6 -6 2 5
24 Tyler Isaak 15 6 15 1 5 2 4 6 10 6 4 0 0 1 27.6 29 1 21
32 AK Okereke 21 7 11 2 4 5 5 3 13 4 9 3 0 1 26.6 39 0 37
33 Kyle Haughy 5 1 4 0 1 3 4 0 2 1 1 0 0 1 18.2 -23 0 4
44 William Kietzman 2 1 4 0 0 0 0 0 2 0 2 0 0 1 10.7 -17 1 0
1000 TEAM 0 0 0 0 2 1 1 0.0 2
Totals 73 26 58 8 24 13 18 16 37 14 23 7 0 12 153.1 73 10 93
Team Stats Canada TopFlight Academy Golden State Prep Black
FG Made-Attempted 21-54 26-58
3PT Made-Attempt 2-9 8-24
FT Made-Attempted 11-16 13-18
Fouls 17 12

Field Goal %

38.89

44.83

Three Point %

22.22

33.33

Share this page!