Final 11/14/21

Team 1 2 OT 1 Final
Bella Vista Prep 42 39 14 95
Veritas Prep 33 48 13 94

Bella Vista Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Andrew King 14 5 10 1 5 3 5 3 6 4 2 2 0 1 28.0 -5 2 18 0
2 Dasean Lecque 19 4 10 2 4 9 10 6 5 2 3 1 0 0 29.7 -4 2 23 0
3 Marcus Wady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
4 Jayden Warren 9 4 5 1 1 0 0 3 2 1 1 0 0 0 22.7 -5 1 12 0
5 Khalon Johnson 0 0 4 0 0 0 0 1 4 1 3 0 0 3 10.5 12 0 1 0
11 Micah Wilkerson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
13 Bronson Chambers 5 2 4 1 1 0 0 3 2 0 2 0 0 0 13.7 7 1 7 0
20 Luke Kearney 10 4 11 0 4 2 2 0 3 2 1 0 0 0 15.5 -5 2 5 0
22 Marquese Josephs 14 6 8 1 2 1 1 2 4 1 3 1 2 1 25.9 -17 4 17 0
23 Terrance Dixon Jr. 10 4 6 0 1 2 3 0 8 1 7 0 1 5 20.8 5 3 14 0
24 Josiah Sanders 9 4 7 1 2 0 1 1 3 1 2 1 0 3 21.0 16 0 11 0
25 Julian Roberts 5 2 4 1 2 0 2 0 2 0 2 0 1 1 10.9 -1 0 5 0
1000 TEAM 0 0 0 5 3 2 0.0 5
Totals 95 35 69 8 22 17 24 19 44 16 28 5 4 14 198.8 3 15 118 0

Veritas Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Guillermo Navarro 8 3 6 2 5 0 0 3 1 1 0 2 0 2 21.8 -5 1 11 0
3 Isaiah Johnson 7 2 7 1 5 2 2 3 0 0 0 1 1 5 27.0 12 2 6 0
10 Marqui Worthy 35 15 25 1 5 4 7 9 9 3 6 2 1 3 38.5 0 4 42 0
11 Isaiah Valenzuela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
12 Bryan Ceballos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
13 Titutui Lewis 5 2 5 1 4 0 0 0 0 0 0 0 0 0 10.5 -4 0 3 0
15 Jorge ''George'' Ochoa 21 7 21 3 8 4 5 2 8 2 6 1 2 4 38.5 -7 2 19 0
24 Gibran Jair Belmonte-Davalos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
25 Melo Sanchez 16 6 7 3 4 1 2 3 4 1 3 1 0 2 34.1 1 3 20 0
33 Samuel Mena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
34 Alex Mena 2 1 4 0 0 0 0 0 10 5 5 0 2 2 29.1 -2 0 11 0
1000 TEAM 0 0 0 4 2 2 1 0.0 4
Totals 94 36 75 11 31 11 16 20 36 14 22 7 6 19 199.6 -5 12 116 0
Team Stats Bella Vista Prep Veritas Prep
FG Made-Attempted 35-69 36-75
3PT Made-Attempt 8-22 11-31
FT Made-Attempted 17-24 11-16
Fouls 14 19

Field Goal %

50.72

48

Three Point %

36.36

35.48

Share this page!