Final 11/19/21

Team 1 2 Final
Vertical Academy 24 47 72
Prolific Prep 49 46 95

Vertical Academy

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Tim Hall Jr. 9 3 6 0 0 3 4 0 6 4 2 3 0 2 28.6 -14 1 14 0
1 Mikey Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Moses Tufts 2 0 3 0 0 2 2 0 8 3 5 1 0 2 20.7 -22 2 6 0
3 Luke Strickland 0 0 1 0 1 0 0 1 0 0 0 1 0 0 7.1 5 0 1 0
5 Treymayne Parker 13 3 14 3 9 4 5 2 2 1 1 2 0 1 24.1 -23 4 4 0
11 Josh Bullock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
13 Eltramon Smith 4 1 2 0 1 2 2 0 3 0 3 1 2 2 28.5 -18 1 8 0
15 Khouri Carvey 8 3 11 0 0 2 2 3 6 3 3 2 1 3 28.3 -25 1 11 0
21 Abdul Beyah Jr. 34 13 30 6 17 2 3 2 4 0 4 0 0 1 35.4 -25 4 21 0
22 Josh Hill 2 1 3 0 0 0 0 1 2 1 1 0 1 1 7.2 2 1 3 0
99 Nick Hamrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 3 1 2 0.0 3
Totals 72 24 70 9 28 15 18 9 34 13 21 10 4 12 179.9 -120 14 71 0

Prolific Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jordan Pope 18 7 12 4 9 0 0 2 4 1 3 1 0 1 27.0 26 3 18 0
1 Marquise ''MJ'' Rice 16 6 13 1 5 3 4 1 5 0 5 2 0 0 23.9 32 3 15 0
2 Sasha ''Dink'' Pate 10 4 7 2 5 0 0 4 4 1 3 1 1 0 18.2 15 1 17 0
3 Dior Johnson 6 3 9 0 1 0 0 5 5 1 4 1 0 1 16.4 24 0 11 0
4 Ben Jenkins 0 0 4 0 1 0 0 0 1 0 1 1 0 3 9.5 -9 0 -2 0
5 Alex Wildish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
11 N'Famara Dabo 15 7 10 0 1 1 2 0 5 3 2 0 0 3 18.0 -12 0 17 0
13 Jacob LaBounty 2 1 2 0 1 0 0 1 2 0 2 0 0 1 7.8 -1 0 4 0
21 Osagie Osagiede 2 1 4 0 0 0 0 1 3 2 1 0 0 0 6.9 -7 0 3 0
22 Anthony ''Tre'' White 11 4 6 0 2 3 4 5 8 4 4 2 0 1 24.5 27 5 19 0
23 El Hadji ''Mor'' Seck 2 1 2 0 0 0 0 1 2 1 1 0 0 2 10.1 -4 0 4 0
24 Zion Sensley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
34 Adem Bona 13 6 8 0 0 1 2 0 12 4 8 1 4 3 17.8 29 1 27 0
1000 TEAM 0 0 0 1 1 0.0 1
Totals 95 40 77 7 25 8 12 20 52 17 35 9 5 15 179.9 120 13 134 0
Team Stats Vertical Academy Prolific Prep
FG Made-Attempted 24-70 40-77
3PT Made-Attempt 9-28 7-25
FT Made-Attempted 15-18 8-12
Fouls 12 15

Field Goal %

34.29

51.95

Three Point %

32.14

28

Share this page!